Whether your’e in El Camino Village, Bodger Park, Alondra Park, or spending the weekend somewhere else….we hope you have a great holiday weekend. From all of us at El Camino Village Real Estate.com, Vista Sotheby’s International Realty and Beach Cities realtor Keith Kyle, we hope you have a wonderful Labor Day. Enjoy!
El Camino Village Home Prices Over the Years
Take a look at what the El Camino Village real estate market has done the past 5 years. Home sales have stayed pretty steady but prices have definitely been on the rise over the years.
El Camino Village real estate since 2018
2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD* | |
Number of sales | 25 | 47 | 36 | 56 | 35 | 15 |
Avg sold price | $640,440 | $629,910 | $671,028 | $770,234 | $900,986 | $769,400 |
Median sold price | $641,500 | $645,000 | $695,000 | $782,550 | $925,000 | $800,000 |
Avg days on mrkt | 23 | 27 | 19 | 20 | 18 | 18 |
*as of 8/17/23
5 Home Sales in Bodger Park & 1 in El Camino Village in June
Big Month in Bodger Park, Hawthorne
Welcome to the month that was for home sales in the El Camino and Bodger Park neighborhoods.
There were 6 total home sales with 5 being in Bodger Park and only one in El Camino Village. The average list price of the homes that sold was $812,333 and the average sold price of $812,500 meaning that most homes sold right at the full asking price.
Search the current homes for sale in Bodger Park and El Camino Village.
The average price per foot was $647 and homes averaged 86 days on market (that number was skewed due to one home) before going into escrow.
See how the June real estate market compared with other months on our Lawndale real estate statistics and trends page.
Wow…..7 Homes in Escrow in Bodger Park Hawthorne
Although much of the South Bay real estate market has been pretty slow in the spring that’s certainly not been the case in Bodger Park.
There are currently 7 homes in escrow in this small neighborhood in Hawthorne. Take a look below. You can also search the active listings and current homes for sale in Bodger Park and El Camino Village.
Active and Pending Home sales in Bodger Park and El Camino Village
Status | Type | Address | Neighborhood | Price | Bed/Bath | Sq Feet | Age | Lot Size | |
Active | CONDO/A | 14532 | Yukon AVE #4 | Bodger Park | $699,000 | 3/2,0,1,0 | 1643/A | 1991/ASR | 24,703 |
Active | SFR/D | 14617 | Fonthill AVE | Bodger Park | $995,000 | 5/2,0,1,0 | 2757/A | 1952/ASR | 5,007 |
In Escrow | CONDO/A | 3129 | Marine AVE #3 | EC Village | $529,500 | 2/1,0,0,0 | 1110/A | 1979/ASR | 13,669 |
In Escrow | SFR/A | 3335 W | 147th ST | Bodger Park | $750,000 | 2/1,0,0,0 | 675/A | 1951/ASR | 5,949 |
In Escrow | SFR | 3714 W | 144th PL | Bodger Park | $765,000 | 3/1,0,0,0 | 1012/A | 1951/ASR | 5,004 |
In Escrow | SFR | 3924 W | 148th ST | Bodger Park | $850,000 | 3/1,0,0,0 | 1063/ | 1952 | 5,555 |
In Escrow | SFR/D | 15109 | Doty AVE | EC Village | $905,000 | 3/2,0,0,0 | 1668/A | 1951/ASR | 5,251 |
In Escrow | SFR/D | 14818 | Fonthill Ave | Bodger Park | $828,000 | 3/1,0,0,0 | 1024/A | 1952/ASR | 5,460 |
In Escrow | SFR/D | 3704 W | 146th ST | Bodger Park | $835,000 | 3/1,0,0,0 | 1012/A | 1951/ASR | 5,450 |
In Escrow | SFR/D | 14819 | Cranbrook AVE | Bodger Park | $850,000 | 3/1,0,0,0 | 1081/A | 1952/PUB | 5,776 |
In Escrow | SFR/D | 14927 | Kornblum AVE | Bodger Park | $935,000 | 3/1,0,1,0 | 1737/A | 1952/ASR | 5,463 |
See All of the Bodger Park and El Camino Village Home Sales in 2022
Welcome to the 2022 real estate market recap for the neighborhoods of El Camino Village in Lawndale and Gardena and Bodger Park in Hawthorne CA. Overall it was a fantastic year for both the number of home sales and the prices that they sold for.
There were 62 on market condo, townhome and home sales. The average list price was $842,744 with the average sold price at $882,760 meaning that homes generally sold at full price or higher. That did peak during the summer with the fall and winter months seeing that trend reverse and most homes selling below the listing price.
The average price per square foot was $684 and homes averaged a very brief 19 days on the market before going into escrow. Take a look below at all of the homes that sold in Lawndale.
2022 Home Sales in El Camino Village and Bodger Park
Type | Address | City | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 3264 | Garden LN | HAWT | $785,000 | $497 | 3/2,0,1,0 | 1578/A | 2001/ASR | 12/19/2022 |
SFR/D | 3163 W | 152nd ST | GR | $850,000 | $685 | 4/2,0,0,0 | 1240/B | 1944/ASR | 12/9/2022 |
SFR/D | 3646 W | 146th ST | HAWT | $850,000 | $685 | 3/1,0,0,0 | 1240/A | 1951/ASR | 11/18/2022 |
TWNHS/A | 3134 W | 145th ST #6 | GR | $565,000 | $464 | 3/2,0,1,0 | 1217/A | 1983/ASR | 11/16/2022 |
SFR/D | 14550 | Bodger AVE | HAWT | $860,000 | $619 | 3/2,0,0,0 | 1390/A | 1953/PUB | 11/16/2022 |
SFR/D | 3707 W | 157th ST | LAWN | $948,000 | $913 | 3/1,0,0,0 | 1038/A | 1952/ASR | 11/16/2022 |
SFR/D | 14506 | Cordary AVE | HAWT | $850,000 | $546 | 3/2,0,0,0 | 1558/A | 1952/ASR | 11/15/2022 |
SFR/D | 3827 W | 144th PL | HAWT | $961,000 | $489 | 4/2,0,0,0 | 1967/A | 1952/ASR | 11/10/2022 |
SFR/A | 14917 | Bodger AVE | HAWT | $920,000 | $576 | 3/2,0,0,0 | 1597/A | 1952/ASR | 11/9/2022 |
SFR/D | 14921 | Fonthill AVE | HAWT | $849,900 | $789 | 3/1,0,0,0 | 1077/A | 1952/ASR | 11/2/2022 |
SFR/D | 14533 | Fonthill Ave | HAWT | $880,000 | $537 | 3/2,0,0,0 | 1639/A | 1952/ASR | 11/2/2022 |
SFR/D | 3633 | Manhattan Beach BLVD | LAWN | $775,000 | $706 | 3/1,0,0,0 | 1098/A | 1953/ASR | 10/27/2022 |
SFR/D | 3152 W | 157th ST | GR | $1,325,000 | $443 | 5/3,0,0,0 | 2994/A | 1951/ASR | 10/26/2022 |
SFR/D | 3704 W | 146th ST | HAWT | $735,000 | $726 | 3/1,0,0,0 | 1012/A | 1951/ASR | 10/25/2022 |
SFR/D | 15222 | Florwood AVE | LAWN | $850,000 | $740 | 2/1,0,0,0 | 1149/A | 1951/ASR | 10/20/2022 |
SFR/D | 15236 | Yukon AVE | LAWN | $926,000 | $735 | 3/1,1,0,0 | 1260/A | 1977/ASR | 9/23/2022 |
SFR/D | 14807 | Bodger AVE | HAWT | $975,000 | $880 | 3/1,1,0,0 | 1108/A | 1952/EST | 9/21/2022 |
SFR/D | 3502 W | 157th ST | GR | $825,000 | $804 | 3/1,0,0,0 | 1026/A | 1947/ASR | 9/12/2022 |
SFR/D | 15309 | Patronella AVE | GR | $799,000 | $793 | 3/1,0,0,0 | 1008/A | 1947/ASR | 8/18/2022 |
SFR/D | 14636 | Fonthill AVE | HAWT | $933,000 | $533 | 4/2,0,0,0 | 1749/AP | 1952/ASR | 8/18/2022 |
SFR/A | 3352 | Marine AVE | GR | $720,000 | $634 | 3/1,0,0,0 | 1136/A | 1944/ASR | 8/12/2022 |
TWNHS | 14431 | CHADRON AVE #26 | HAWT | $550,000 | $454 | 3/1,0,1,0 | 1212/ | 1985 | 8/11/2022 |
SFR/D | 14825 | Cranbrook AVE | HAWT | $1,100,000 | $598 | 4/2,1,0,0 | 1838/A | 1952/PUB | 8/10/2022 |
CONDO/A | 14405 | Cerise AVE #10 | HAWT | $425,000 | $520 | 2/2,0,0,0 | 817/A | 1985/ASR | 8/5/2022 |
SFR/D | 15136 | Gerkin Avenue | LAWN | $940,000 | $760 | 3/2,0,0,0 | 1237/A | 1951/ASR | 8/5/2022 |
SFR/D | 3217 W | 152nd ST | GR | $855,000 | $750 | 2/1,1,0,0 | 1140/A | 1944/ASR | 8/4/2022 |
SFR/D | 15203 | Yukon AVE | LAWN | $855,000 | $802 | 3/1,0,0,0 | 1066/A | 1953/ASR | 8/4/2022 |
SFR/D | 15506 | Gerkin AVE | LAWN | $930,000 | $908 | 3/2,0,0,0 | 1024/A | 1952/PUB | 7/27/2022 |
SFR/D | 3168 W | 157th ST | GR | $860,000 | $771 | 3/1,0,0,0 | 1116/A | 1952/ASR | 7/26/2022 |
SFR/D | 15206 | Doty AVE | LAWN | $1,100,000 | $670 | 3/2,0,0,0 | 1643/A | 1951/ASR | 7/21/2022 |
SFR/D | 3223 W | 152nd PL | GR | $925,000 | $723 | 3/2,0,0,0 | 1280/A | 1947/ASR | 7/12/2022 |
SFR/D | 14906 | Fonthill AVE | HAWT | $900,000 | $847 | 3/1,0,0,0 | 1063/A | 1952/ASR | 7/6/2022 |
SFR/D | 15005 | Cranbrook AVE | HAWT | $880,000 | $548 | 4/2,0,0,0 | 1605/P | 1952/PUB | 6/29/2022 |
SFR | 14432 | COTTAGE LN | HAWT | $800,000 | $507 | 3/3,0,0,0 | 1578/ | 2001 | 6/28/2022 |
SFR/D | 14915 | Fonthill AVE | HAWT | $975,000 | $917 | 3/1,0,0,0 | 1063/A | 1952/ASR | 6/23/2022 |
SFR/D | 3707 W | 157th ST | LAWN | $850,000 | $819 | 3/1,0,0,0 | 1038/A | 1952/ASR | 6/16/2022 |
SFR/D | 15426 | Cordary AVE | LAWN | $1,260,000 | $534 | 5/2,1,0,0 | 2358/A | 1952/ASR | 6/14/2022 |
SFR/D | 15617 | Ermanita Ave | GR | $935,000 | $716 | 4/1,1,0,0 | 1305/A | 1946/ASR | 6/6/2022 |
SFR/D | 15427 | Patronella AVE | GR | $925,000 | $918 | 3/1,0,0,0 | 1008/A | 1947/PUB | 6/2/2022 |
TWNHS/A | 3129 | Marine Ave #4 | GR | $550,000 | $496 | 2/1,0,1,0 | 1110/A | 1979/ASR | 5/27/2022 |
SFR/D | 14915 | Gerkin AVE | HAWT | $786,700 | $763 | 3/1,0,0,0 | 1031/A | 1952/ASR | 5/26/2022 |
SFR/D | 15223 | Kornblum AVE | LAWN | $932,000 | $725 | 2/1,0,0,0 | 1285/A | 1951/ASR | 5/23/2022 |
SFR/D | 14709 | Bodger AVE | HAWT | $1,150,000 | $766 | 3/2,0,0,0 | 1502/O | 1952/ASR | 5/23/2022 |
TWNHS | 3263 | GARDEN LN | HAWT | $610,000 | $443 | 3/3,0,0,0 | 1376/ | 2001 | 5/11/2022 |
SFR/D | 14927 | Florwood AVE | HAWT | $851,550 | $801 | 3/1,0,0,0 | 1063/A | 1952/ASR | 5/9/2022 |
SFR/D | 3148 W | 153rd ST | GR | $961,000 | $607 | 3/2,0,0,0 | 1584/P | 1944 | 5/5/2022 |
SFR/D | 3609 | 146th ST | HAWT | $900,000 | $557 | 3/2,0,0,0 | 1615/A | 1951/ASR | 4/28/2022 |
SFR/D | 15512 | Florwood AVE | LAWN | $1,125,000 | $741 | 3/2,0,0,0 | 1519/A | 1952/PUB | 4/27/2022 |
SFR/D | 3835 W | 147th PL | HAWT | $920,000 | $647 | 4/2,0,0,0 | 1423/A | 1952/ASR | 4/21/2022 |
SFR/D | 3760 W | 156th ST | LAWN | $1,240,000 | $684 | 4/2,0,1,0 | 1813/A | 1952/ASR | 4/15/2022 |
SFR | 15518 | FALDA AVE | GR | $1,070,000 | $794 | 3/1,1,0,0 | 1347/ | 1958 | 4/13/2022 |
SFR/D | 15132 | Cordary AVE | LAWN | $927,500 | $835 | 3/2,0,0,0 | 1111/A | 1951/ASR | 4/12/2022 |
SFR/D | 3841 W | 147th PL | HAWT | $1,100,000 | $905 | 3/1,1,0,0 | 1216/P | 1952 | 4/5/2022 |
SFR/D | 15333 | Kornblum AVE | LAWN | $770,000 | $748 | 2/1,0,0,0 | 1030/A | 1951/ASR | 3/30/2022 |
SFR | 3618 W | 144TH PL | HAWT | $1,000,000 | $710 | 3/2,0,0,0 | 1408/ | 1951 | 3/23/2022 |
SFR/D | 15607 | Florwood AVE | LAWN | $890,000 | $837 | 3/1,0,0,0 | 1063/A | 1952/ASR | 3/16/2022 |
CONDO | 14514 | Yukon AVE | HAWT | $740,000 | $426 | 3/3,0,0,0 | 1737/ | 1981 | 3/1/2022 |
SFR/D | 3129 W | 154th ST | GR | $741,000 | $857 | 2/1,0,0,0 | 865/A | 1943/ASR | 2/28/2022 |
SFR/A | 15506 | Gerkin AVE | LAWN | $750,000 | $732 | 3/1,0,0,0 | 1024/A | 1952/ASR | 2/28/2022 |
SFR/D | 14920 | Doty AVE | HAWT | $860,000 | $709 | 3/1,1,0,0 | 1213/A | 1952/ASR | 2/15/2022 |
SFR/D | 15119 | Doty AVE | LAWN | $955,000 | $594 | 3/2,0,0,0 | 1609/A | 1951/ASR | 2/15/2022 |
SFR/D | 3843 W | 146th ST | HAWT | $815,000 | $805 | 3/1,0,0,0 | 1013/A | 1952/ASR | 2/4/2022 |
SFR/A | 15436 | Ermanita AVE | GR | $985,000 | $733 | 3/2,0,0,0 | 1344/A | 1946/ASR | 2/4/2022 |
CONDO/A | 3225 | Marine AVE #1 | GR | $620,000 | $364 | 3/3,0,0,0 | 1701/A | 1984/ASR | 2/3/2022 |
July 2022 El Camino Village and Bodger Park Home Prices
Take a look below at the homes that sold in the neighborhoods of El Camino Village and Bodger Park during July. These neighborhoods are located in Lawndale, Gardena and Hawthorne. There were 6 total home sales during the month. View the current homes for sale in El Camino Village and Bodger Park.
The average “list” price for the month was $919,580 with the aveerage sales price being $943,000 meaning that homes generally sold higher than the list price. The average price per foot was a very impressive $783 and homes averaage only 11 days on the market before going into pending status.
July 2022 El Camino Village and Bodger Park Home Sales
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 3168 W | 157th ST – Gardena | $860,000 | $771 | 3/1,0,0,0 | 1116/A | 1952/ASR |
SFR/D | 14906 | Fonthill AVE – Hawthorne | $900,000 | $847 | 3/1,0,0,0 | 1063/A | 1952/ASR |
SFR/D | 3223 W | 152nd PL Gardena | $925,000 | $723 | 3/2,0,0,0 | 1280/A | 1947/ASR |
SFR/D | 15506 | Gerkin AVE – Lawndale | $930,000 | $908 | 3/2,0,0,0 | 1024/A | 1952/PUB |
SFR/D | 15206 | Doty AVE – Lawndale | $1,100,000 | $670 | 3/2,0,0,0 | 1643/A | 1951/ASR |