From all of us at El Camino Village Real Estate, Keith Kyle Homes and Vista Sotheby’s International Realty we wanted to wish you a very happy holiday season.
Happy Halloween El Camino Village and Bodger Park
From realtor Keith Kyle and Vista Sotheby’s International, we wanted to wish a very happy Halloween to our clients, family and friends in El Camino Village, Bodger Park, Lawndale, Hawthorne, Gardena and beyond! Have a fun night out there!
15512 Florwood Avenue The Newest Listing in El Camino Village
15512 Florwood Ave Lawndale – Listed for $899,999
The latest home to hit the market in El Camino Village is a beautifully remodeled single family home that is just as nice on the inside as it is from the outside. We don’t anticipate this home being on the market very long. The home features 3 beds, 2 baths and over 1,500 square feet on a great street. We still think that El Camino Village is one of the best places to find a great “Torrance” type neighborhood at a much lower price.
Search the current homes for sale in Lawndale
15512 Florwood Avenue Info
- 3 bedrooms
- 2 bathroom
- 1,519 square feet
- Built in 1952 but extensively remodeled and expanded
- Asking price $899,999
- Listed by Midhun John & Riana Khoury – West Shores Realty, Inc. – 310-541-8000
15512 Florwood, Lawndale – Listed for $899,999
El Camino Village – One of the Hottest Real Estate Markets in the South Bay
Without question, the neighborhood of El Camino Village is one of the hottest real estate markets in the South Bay. Not only are prices on the rise but demand never seems to ease up. We have represented buyers on 4 recent offers and in all 4 situations there were multiple offers and each home sold well over the original list price. See the current homes for sale in El Camino Village/Bodger Park.
The chart below is a great representation of current conditions (included Bodger Park in Hawthorne so slightly skewed numbers). Other than December which is almost always the slowest month of the year, days on market has been less than 2 weeks for the past few months. Those numbers are even lower when you consider that with mulitple offers it can sometimes take 4 or 5 days to negotiate and open escrow. The green line shows that for the past 12 months homes have sold OVER list prices. Given that many sellers have listed their homes for record numbers, that’s simply incredible.
2018 – Real Estate Year in Review for El Camino Village & Bodger Park
2018 was a big year in the El Camino Village and Bodger Park real estate markets. El Camino Village is a community that consists of homes in both Lawndale and Gardena with Bodger Park offering a somewhat similar feel but in Hawthorne. The Below chart shows the past year in terms of median prices as well as average price of sold prices compared with list price.
See the current homes for sale in Bodger Park and El Camino Village
Type | Address | City | Close Price / List Price | Price Per | Bed/Bath | Sq Feet | |
CONDO/A | 14405 | Cerise AVE #2 | HAWT | $320,000 / 349,000 | $396.04 | 2/2,0,0,0 | 808/A |
CONDO | 14405 | CERISE AVE #27 | HAWT | $321,000 /$325,000 | $402.26 | 2/2,0,0,0 | 798/ |
CONDO/A | 14405 | Cerise AVE #29 | HAWT | $325,000 / $299,000 | $402.23 | 2/2,0,0,0 | 808/A |
TWNHS/A | 3134 W | 145TH ST #7 | GR | $352,500 / $335,000 | $289.65 | 3/2,0,1,0 | 1217/ |
SFR/D | 14607 | Chadron AVE | GR | $480,000 / $483,000 | $452.83 | 2/2,0,0,0 | 1060/A |
SFR/D | 3656 W | 144th ST | HAWT | $487,000 /$499,000 | $448.02 | 3/1,0,0,0 | 1087/A |
TWNHS/A | 14612 | Yukon AVE #2 | HAWT | $490,000 / $479,000 | $312.10 | 3/2,0,1,0 | 1570/A |
SFR/D | 15208 | Prairie AVE | LAWN | $499,000 / $519,000 | $463.32 | 3/1,0,0,0 | 1077/A |
TWNHS/A | 14532 | Yukon AVE #4 | HAWT | $500,000 / $479,000 | $304.32 | 3/2,0,1,0 | 1643/A |
SFR/D | 3730 | Ruthbar DR | HAWT | $505,000 / $530,000 | $493.16 | 3/1,0,0,0 | 1024/A |
TWNHS/A | 14620 | Yukon AVE | HAWT | $507,000 / $469,000 | $324.38 | 3/2,0,1,0 | 1563/A |
SFR/D | 15023 | Fonthill AVE | HAWT | $507,000 / $475,000 | $495.12 | 3/1,0,0,0 | 1024/A |
TWNHS/A | 14534 | Yukon AVE | HAWT | $510,000 / $515,000 | $310.41 | 3/3,0,0,0 | 1643/A |
SFR/A | 3753 W | 144th ST | HAWT | $520,000 / $614,999 | $419.35 | 3/2,0,0,0 | 1240/A |
SFR/A | 3338 | MARINE AVE | GR | $530,000 /$525,000 | $298.76 | 4/2,0,0,0 | 1774/ |
SFR/D | 3614 W | 144th PL | HAWT | $533,000 /$549,000 | $426.40 | 3/1,0,0,0 | 1250/A |
SFR/D | 3704 W | 145th ST | HAWT | $545,000 /$555,000 | $538.54 | 3/1,0,0,0 | 1012/A |
SFR/A | 14827 | DOTY AVE | HAWT | $545,000 /$569,000 | $532.23 | 3/1,0,0,0 | 1024/A |
SFR/D | 3720 W | 144th PL | HAWT | $550,000 /$528,000 | $661.06 | 2/1,0,0,0 | 832/A |
SFR/D | 3751 W | 144th PL | HAWT | $550,000 /$529,000 | $653.98 | 2/1,0,0,0 | 841/A |
SFR/D | 14430 | Kornblum AVE | HAWT | $550,000 /$529,000 | $503.66 | 3/1,0,0,0 | 1092/A |
CONDO | 14627 | LEMOLI AVE | HAWT | $558,600 / $449,000 | $298.88 | 4/3,0,0,0 | 1869/A |
SFR/D | 3834 W | 147th PL | HAWT | $575,000 / $555,000 | $453.11 | 3/1,0,0,0 | 1269/A |
SFR/D | 15615 | Ogram AVE | GR | $580,000 /$575,000 | $534.07 | 3/1,0,0,0 | 1086/A |
SFR/D | 15515 | Cranbrook AVE | LAWN | $590,000 /$569,900 | $441.62 | 3/1,0,0,0 | 1336/A |
SFR/D | 3702 W | 156th ST | LAWN | $600,000 /$550,000 | $545.95 | 3/1,0,0,0 | 1099/A |
SFR/D | 14625 | Fonthill AVE | HAWT | $600,000 / $595,000 | $416.67 | 3/2,0,0,0 | 1440/A |
SFR/D | 14907 | Yukon AVE | HAWT | $600,000 /$597,000 | $564.44 | 3/1,0,0,0 | 1063/A |
SFR/D | 3844 W | 147th ST | HAWT | $607,000 /$609,900 | $610.05 | 3/1,0,0,0 | 995/A |
SFR/D | 14823 | Doty AVE | HAWT | $610,000 /$570,000 | $573.85 | 3/1,0,0,0 | 1063/A |
SFR/A | 15345 | Cranbrook AVE | LAWN | $610,000 /$599,900 | $555.56 | 3/1,0,0,0 | 1098/A |
SFR/D | 14920 | Florwood AVE | HAWT | $615,000 / $604,900 | $578.55 | 3/1,0,0,0 | 1063/A |
SFR/D | 15203 | Cranbrook AVE | LAWN | $620,000 /$599,888 | $553.57 | 3/1,0,0,0 | 1120/A |
SFR/D | 15212 | Faysmith AVE | GR | $621,000 / $649,900 | $406.68 | 4/1,1,0,0 | 1527/A |
SFR/D | 14640 | Doty AVE | HAWT | $625,000 / $579,000 | $461.60 | 3/2,0,0,0 | 1354/A |
SFR/D | 3900 W | 146th ST | HAWT | $625,000 / $589,000 | $613.35 | 3/1,0,0,0 | 1019/A |
SFR/D | 3706 W | 156th ST | LAWN | $635,000 / $629,900 | $470.02 | 3/2,0,0,0 | 1351/A |
SFR/D | 15509 | Gerkin AVE | LAWN | $635,000 /$659,000 | $569.51 | 3/1,0,0,0 | 1115/A |
SFR/D | 15406 | Patronella AVE | GR | $641,500 / $609,000 | $636.41 | 3/1,0,0,0 | 1008/A |
SFR/D | 3236 | Park LN | HAWT | $642,000 / $619,000 | $406.84 | 3/3,0,0,0 | 1578/A |
SFR/D | 14727 | Fonthill AVE | HAWT | $643,000 /$654,888 | $457.98 | 3/1,0,0,0 | 1404/A |
SFR/D | 14806 | Doty AVE | HAWT | $645,000 /$599,000 | $401.62 | 3/2,0,0,0 | 1606/A |
SFR/A | 3807 | Manhattan Beach Bl | LAWN | $645,000 | $628.65 | 3/1,0,0,0 | 1026/ |
SFR/D | 3841 W | 147th PL | HAWT | $652,500 / $625,000 | $536.60 | 3/2,0,0,0 | 1216/A |
SFR/D | 3951 W | 148th ST | HAWT | $655,000 / $650,000 | $568.58 | 3/1,0,0,0 | 1152/A |
SFR/D | 3845 W | 146th ST | HAWT | $655,000 | $642.79 | 3/1,0,0,0 | 1019/A |
SFR/D | 3730 | Ruthbar DR | HAWT | $660,000 / $639,900 | $644.53 | 3/1,1,0,0 | 1024/A |
SFR/D | 3912 W | 157th ST | LAWN | $665,000 / $634,900 | $416.41 | 4/2,0,0,0 | 1597/A |
SFR/D | 14926 | Bodger AVE | HAWT | $670,000 / $604,000 | $609.65 | 3/1,0,0,0 | 1099/A |
SFR/D | 3603 | 148th PL | HAWT | $670,000 / $629,000 | $646.09 | 3/1,0,0,0 | 1037/A |
SFR/D | 14719 | Yukon AVE | HAWT | $670,000 / $679,000 | $622.10 | 3/1,0,0,1 | 1077/A |
SFR/D | 3638 W | 147th ST | HAWT | $672,000 / $629,000 | $549.47 | 3/2,0,0,0 | 1223/A |
SFR/D | 14810 | Kornblum AVE | HAWT | $680,000 / $670,000 | $639.70 | 3/1,0,0,0 | 1063/A |
SFR/D | 14515 | CORDARY AVE | HAWT | $695,000 / $670,000 | $479.97 | 3/2,0,0,0 | 1448/A |
SFR/D | 3203 W | 152nd PL | GR | $695,500 / $679,000 | $471.21 | 3/2,0,0,0 | 1476/A |
SFR/D | 15010 | Cordary AVE | HAWT | $698,500 / $649,900 | $494.34 | 3/2,0,0,0 | 1413/A |
SFR/D | 15532 | Patronella AVE | GR | $710,000 / $675,000 | $443.47 | 3/2,0,0,0 | 1601/A |
SFR/D | 15521 | Chadron AVE | GR | $710,000 / $699,900 | $405.71 | 3/1,1,0,0 | 1750/S |
SFR/A | 14521 | DOTY AVE | HAWT | $710,000 / $719,900 | $568.00 | 3/2,0,0,0 | 1250/ |
SFR/A | 3944 W | 148TH ST | HAWT | $725,650 / $698,000 | $453.53 | 4/1,1,0,0 | 1600/A |
SFR/D | 15140 | GERKIN AVE | LAWN | $727,000 / $699,995 | $545.39 | 3/2,0,0,0 | 1333/ |
SFR/D | 15502 | Faysmith AVE | GR | $735,000 / $689,500 | $380.43 | 4/3,0,0,0 | 1932/A |
SFR/D | 15229 | Cordary AVE | LAWN | $737,500 | $534.03 | 3/2,0,0,0 | 1381/A |
SFR/D | 3916 W | 157th ST | LAWN | $743,000 / $699,500 | $474.46 | 4/2,0,0,0 | 1566/P |
SFR/D | 15613 | Cordary AVE | LAWN | $756,000 / $729,000 | $444.71 | 4/3,0,0,0 | 1700/A |
SFR/D | 3933 | Manhattan Beach BLVD | LAWN | $765,000 / $779,888 | $331.74 | 3/2,0,0,0 | 2306/A |
Home Details for 15412 Roselle
15412 Roselle has been beautifully upgraded and maintained and offers a bright and inviting interior and a wonderful place to call home. Some of the details of this lovely home are:
- 3 bedroom, 2 bath
- Master suite with remodeled bathroom and direct access to the backyard
- Hardwood floors throughout
- Recently remodeled kitchen with new countertops, tile backsplash and stainless steel appliances
- 1135 square feet with potential for garage to be more than just for parking. Detached garage currently has a slider out to the pool
- 5,250 square foot lot with detached garage, patio area and swimming pool
- Grassy front yard with beautiful landscaping
- Great curb appeal
- Interior offers west facing exposure with great natural light and beach breezes