• FREE Email Updates
  • Homes for Sale
    • El Camino Village
    • Bodger Park
    • Lawndale
    • Hawthorne
    • Gardena
  • What is Your Home Worth?
  • Map and Location
  • About
    • Contact Us
    • About El Camino Village
    • Other South Bay Cities
      • Hawthorne, CA
      • Torrance
      • Manhattan Beach
      • Hermosa Beach
      • El Segundo
      • Redondo Beach
      • Welcome to Hawthorne
      • Three Sixty South Bay
      • Golden Hills
      • Three Sixty At South Bay
      • Hollyglen
      • Hollywood Riviera
    • Vista Sotheby’sRealty
    • Realtor Keith Kyle
  • Real Estate Posts

El Camino Village Real Estate in Lawndale CA

Homes for sale in El Camino Village and Bodger Park, Lawndale and Hawthorne CA

See All of the Bodger Park and El Camino Village Home Sales in 2022

January 29, 2023 by Keith Kyle

Welcome to the 2022 real estate market recap for the neighborhoods of El Camino Village in  Lawndale and Gardena and Bodger Park in Hawthorne CA.  Overall it was a fantastic year for both the number of home sales and the prices that they sold for.

There were 62 on market condo, townhome and home sales.  The average list price was $842,744 with the average sold price at $882,760 meaning that homes generally sold at full price or higher. That did peak during the summer with the fall and winter months seeing that trend reverse and most homes selling below the listing price.

The average price per square foot was $684 and homes averaged a very brief 19 days on the market before going into escrow. Take a look below at all of the homes that sold in Lawndale.

2022 Home Sales in El Camino Village and Bodger Park

Type Address City Sold Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 3264 Garden LN HAWT $785,000 $497 3/2,0,1,0 1578/A 2001/ASR 12/19/2022
SFR/D 3163 W 152nd ST GR $850,000 $685 4/2,0,0,0 1240/B 1944/ASR 12/9/2022
SFR/D 3646 W 146th ST HAWT $850,000 $685 3/1,0,0,0 1240/A 1951/ASR 11/18/2022
TWNHS/A 3134 W 145th ST #6 GR $565,000 $464 3/2,0,1,0 1217/A 1983/ASR 11/16/2022
SFR/D 14550 Bodger AVE HAWT $860,000 $619 3/2,0,0,0 1390/A 1953/PUB 11/16/2022
SFR/D 3707 W 157th ST LAWN $948,000 $913 3/1,0,0,0 1038/A 1952/ASR 11/16/2022
SFR/D 14506 Cordary AVE HAWT $850,000 $546 3/2,0,0,0 1558/A 1952/ASR 11/15/2022
SFR/D 3827 W 144th PL HAWT $961,000 $489 4/2,0,0,0 1967/A 1952/ASR 11/10/2022
SFR/A 14917 Bodger AVE HAWT $920,000 $576 3/2,0,0,0 1597/A 1952/ASR 11/9/2022
SFR/D 14921 Fonthill AVE HAWT $849,900 $789 3/1,0,0,0 1077/A 1952/ASR 11/2/2022
SFR/D 14533 Fonthill Ave HAWT $880,000 $537 3/2,0,0,0 1639/A 1952/ASR 11/2/2022
SFR/D 3633 Manhattan Beach BLVD LAWN $775,000 $706 3/1,0,0,0 1098/A 1953/ASR 10/27/2022
SFR/D 3152 W 157th ST GR $1,325,000 $443 5/3,0,0,0 2994/A 1951/ASR 10/26/2022
SFR/D 3704 W 146th ST HAWT $735,000 $726 3/1,0,0,0 1012/A 1951/ASR 10/25/2022
SFR/D 15222 Florwood AVE LAWN $850,000 $740 2/1,0,0,0 1149/A 1951/ASR 10/20/2022
SFR/D 15236 Yukon AVE LAWN $926,000 $735 3/1,1,0,0 1260/A 1977/ASR 9/23/2022
SFR/D 14807 Bodger AVE HAWT $975,000 $880 3/1,1,0,0 1108/A 1952/EST 9/21/2022
SFR/D 3502 W 157th ST GR $825,000 $804 3/1,0,0,0 1026/A 1947/ASR 9/12/2022
SFR/D 15309 Patronella AVE GR $799,000 $793 3/1,0,0,0 1008/A 1947/ASR 8/18/2022
SFR/D 14636 Fonthill AVE HAWT $933,000 $533 4/2,0,0,0 1749/AP 1952/ASR 8/18/2022
SFR/A 3352 Marine AVE GR $720,000 $634 3/1,0,0,0 1136/A 1944/ASR 8/12/2022
TWNHS 14431 CHADRON AVE #26 HAWT $550,000 $454 3/1,0,1,0 1212/ 1985 8/11/2022
SFR/D 14825 Cranbrook AVE HAWT $1,100,000 $598 4/2,1,0,0 1838/A 1952/PUB 8/10/2022
CONDO/A 14405 Cerise AVE #10 HAWT $425,000 $520 2/2,0,0,0 817/A 1985/ASR 8/5/2022
SFR/D 15136 Gerkin Avenue LAWN $940,000 $760 3/2,0,0,0 1237/A 1951/ASR 8/5/2022
SFR/D 3217 W 152nd ST GR $855,000 $750 2/1,1,0,0 1140/A 1944/ASR 8/4/2022
SFR/D 15203 Yukon AVE LAWN $855,000 $802 3/1,0,0,0 1066/A 1953/ASR 8/4/2022
SFR/D 15506 Gerkin AVE LAWN $930,000 $908 3/2,0,0,0 1024/A 1952/PUB 7/27/2022
SFR/D 3168 W 157th ST GR $860,000 $771 3/1,0,0,0 1116/A 1952/ASR 7/26/2022
SFR/D 15206 Doty AVE LAWN $1,100,000 $670 3/2,0,0,0 1643/A 1951/ASR 7/21/2022
SFR/D 3223 W 152nd PL GR $925,000 $723 3/2,0,0,0 1280/A 1947/ASR 7/12/2022
SFR/D 14906 Fonthill AVE HAWT $900,000 $847 3/1,0,0,0 1063/A 1952/ASR 7/6/2022
SFR/D 15005 Cranbrook AVE HAWT $880,000 $548 4/2,0,0,0 1605/P 1952/PUB 6/29/2022
SFR 14432 COTTAGE LN HAWT $800,000 $507 3/3,0,0,0 1578/ 2001 6/28/2022
SFR/D 14915 Fonthill AVE HAWT $975,000 $917 3/1,0,0,0 1063/A 1952/ASR 6/23/2022
SFR/D 3707 W 157th ST LAWN $850,000 $819 3/1,0,0,0 1038/A 1952/ASR 6/16/2022
SFR/D 15426 Cordary AVE LAWN $1,260,000 $534 5/2,1,0,0 2358/A 1952/ASR 6/14/2022
SFR/D 15617 Ermanita Ave GR $935,000 $716 4/1,1,0,0 1305/A 1946/ASR 6/6/2022
SFR/D 15427 Patronella AVE GR $925,000 $918 3/1,0,0,0 1008/A 1947/PUB 6/2/2022
TWNHS/A 3129 Marine Ave #4 GR $550,000 $496 2/1,0,1,0 1110/A 1979/ASR 5/27/2022
SFR/D 14915 Gerkin AVE HAWT $786,700 $763 3/1,0,0,0 1031/A 1952/ASR 5/26/2022
SFR/D 15223 Kornblum AVE LAWN $932,000 $725 2/1,0,0,0 1285/A 1951/ASR 5/23/2022
SFR/D 14709 Bodger AVE HAWT $1,150,000 $766 3/2,0,0,0 1502/O 1952/ASR 5/23/2022
TWNHS 3263 GARDEN LN HAWT $610,000 $443 3/3,0,0,0 1376/ 2001 5/11/2022
SFR/D 14927 Florwood AVE HAWT $851,550 $801 3/1,0,0,0 1063/A 1952/ASR 5/9/2022
SFR/D 3148 W 153rd ST GR $961,000 $607 3/2,0,0,0 1584/P 1944 5/5/2022
SFR/D 3609 146th ST HAWT $900,000 $557 3/2,0,0,0 1615/A 1951/ASR 4/28/2022
SFR/D 15512 Florwood AVE LAWN $1,125,000 $741 3/2,0,0,0 1519/A 1952/PUB 4/27/2022
SFR/D 3835 W 147th PL HAWT $920,000 $647 4/2,0,0,0 1423/A 1952/ASR 4/21/2022
SFR/D 3760 W 156th ST LAWN $1,240,000 $684 4/2,0,1,0 1813/A 1952/ASR 4/15/2022
SFR 15518 FALDA AVE GR $1,070,000 $794 3/1,1,0,0 1347/ 1958 4/13/2022
SFR/D 15132 Cordary AVE LAWN $927,500 $835 3/2,0,0,0 1111/A 1951/ASR 4/12/2022
SFR/D 3841 W 147th PL HAWT $1,100,000 $905 3/1,1,0,0 1216/P 1952 4/5/2022
SFR/D 15333 Kornblum AVE LAWN $770,000 $748 2/1,0,0,0 1030/A 1951/ASR 3/30/2022
SFR 3618 W 144TH PL HAWT $1,000,000 $710 3/2,0,0,0 1408/ 1951 3/23/2022
SFR/D 15607 Florwood AVE LAWN $890,000 $837 3/1,0,0,0 1063/A 1952/ASR 3/16/2022
CONDO 14514 Yukon AVE HAWT $740,000 $426 3/3,0,0,0 1737/ 1981 3/1/2022
SFR/D 3129 W 154th ST GR $741,000 $857 2/1,0,0,0 865/A 1943/ASR 2/28/2022
SFR/A 15506 Gerkin AVE LAWN $750,000 $732 3/1,0,0,0 1024/A 1952/ASR 2/28/2022
SFR/D 14920 Doty AVE HAWT $860,000 $709 3/1,1,0,0 1213/A 1952/ASR 2/15/2022
SFR/D 15119 Doty AVE LAWN $955,000 $594 3/2,0,0,0 1609/A 1951/ASR 2/15/2022
SFR/D 3843 W 146th ST HAWT $815,000 $805 3/1,0,0,0 1013/A 1952/ASR 2/4/2022
SFR/A 15436 Ermanita AVE GR $985,000 $733 3/2,0,0,0 1344/A 1946/ASR 2/4/2022
CONDO/A 3225 Marine AVE #1 GR $620,000 $364 3/3,0,0,0 1701/A 1984/ASR 2/3/2022

Filed Under: El Camino Village homes for sale, El Camino Village Real Estate, Gardena, Hawthorne real estate, Homes for Sale, Lawndale home prices, Lawndale real estate, Vista Sotheby's International Tagged With: bodger park homes, el camino village homes, el camino village homes for sale, el camino village real estate, el camino village realtors, gardena real estate, hawthorne homes for sale, lawndale homes for sale, lawndale real estate

All of the El Camino Village Home Sales So Far in 2020

October 29, 2020 by Keith Kyle

Take a look at all of the homes that have sold in El Camino Village so far this year (as of 10/29).

View all of the current homes for sale in El Camino Village

2020 Home Sales and Home Prices Through 10/29

Type Address City Price $ Per Foot Bed Bath Sq Feet Year Sold Date
TWNHS/A 14930 Lemoli AVE #1 GR $429,999 $364.41 2/2,0,1,0 1180/A 1986/ASR 7/31/2020
TWNHS/A 3219 Marine AVE #6 GR $439,000 $258.08 3/2,0,1,0 1701/A 1984/ASR 2/25/2020
SFR/D 3338 W 157th ST GR $550,000 $549.45 3/1,0,0,0 1001/A 1947/PUB 8/12/2020
SFR/D 3713 W 157th ST LAWN $560,000 $389.43 5/1,0,0,0 1438/A 1952/ASR 4/14/2020
SFR/D 3843 Manhattan Beach BLVD LAWN $575,000 $561.52 3/1,0,0,0 1024/A 1952/ASR 8/12/2020
SFR/D 3233 W 154th ST GR $591,500 $710.94 2/1,0,0,0 832/A 1943/ASR 3/20/2020
SFR/D 15527 Patronella AVE GR $610,000 $594.54 3/1,0,0,0 1026/A 1947/ASR 3/31/2020
SFR/D 15214 Cerise AVE GR $625,000 $609.16 3/1,0,0,0 1026/A 1947/ASR 8/19/2020
SFR/D 15336 Ermanita AVE GR $630,000 $469.10 3/1,0,1,0 1343/A 1944/ASR 8/4/2020
SFR/D 4161 W 164th ST LAWN $635,000 $496.09 3/1,0,0,0 1280/A 1948/ASR 9/17/2020
SFR/D 3203 W 155th ST GR $670,000 $497.40 3/1,1,0,0 1347/A 1958/ASR 6/24/2020
SFR/D 15513 Roselle AVE LAWN $675,000 $615.88 3/1,0,0,0 1096/A 1952/ASR 9/4/2020
SFR/D 15302 Prairie AVE LAWN $680,000 $605.52 3/1,0,0,0 1123/A 1952/ASR 1/22/2020
SFR/D 15516 Chadron AVE GR $687,000 $566.36 3/1,0,0,0 1213/A 1951/ASR 7/7/2020
SFR/D 15123 Kornblum AVE LAWN $690,000 $599.48 3/1,0,0,0 1151/A 1951/ASR 8/20/2020
SFR/D 3928 W 157th ST LAWN $700,000 $683.59 3/1,0,0,0 1024/A 1952/ASR 6/12/2020
SFR/D 15526 Chadron AVE GR $701,000 $578.38 3/1,0,1,0 1212/A 1951/ASR 8/5/2020
SFR/D 15209 Florwood AVE LAWN $702,500 $635.17 3/1,0,0,0 1106/A 1951/ASR 8/28/2020
SFR/D 15113 Cranbrook AVE LAWN $705,000 $629.46 3/1,0,0,0 1120/A 1953/ASR 1/8/2020
SFR/D 15427 Gerkin AVE LAWN $710,000 $512.64 3/1,0,0,0 1385/A 1952/PUB 3/12/2020
SFR/D 2537 W 154th ST GR $715,000 $540.03 2/2,0,0,0 1324/A 1943/ASR 8/18/2020
SFR/D 2819 W 144th ST GR $717,000 $421.27 3/2,0,0,0 1702/A 1953/ASR 1/17/2020
SFR/D 15617 Cerise AVE GR $720,000 $701.75 3/1,0,0,0 1026/A 1947/ASR 8/4/2020
SFR/D 15322 Cordary AVE LAWN $725,000 $694.44 3/1,0,0,0 1044/A 1951/ASR 4/2/2020
SFR/D 15203 Yukon AVE LAWN $728,000 $682.93 3/1,0,0,0 1066/A 1953/PUB 7/21/2020
SFR/D 3713 W 157th ST LAWN $735,000 $511.13 4/2,0,0,0 1438/A 1952/ASR 7/29/2020
SFR 15537 LEMOLI AVE GR $765,000 $465.90 3/2,0,0,0 1642/ 1946/ASR 6/1/2020
SFR/D 15433 Doty AVE LAWN $825,000 $578.54 4/2,0,0,0 1426/E 1952/ASR 10/7/2020
SFR/D 15413 Gerkin AVE LAWN $840,000 $500.30 4/2,0,0,0 1679/A 1952/ASR 7/21/2020
SFR/D 15228 Cranbrook AVE LAWN $850,000 $544.17 4/2,0,0,0 1562/A 1953/ASR 7/14/2020

Filed Under: El Camino Village Real Estate, Homes for Sale, Lawndale real estate Tagged With: el camino village home prices, el camino village home sales, gardena home prices, gardena home sales, gardena real estate

Keith Kyle
Top Producing Realtor since 2007

DRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com
<section id="vfb_widget-2" class="widget vfb_widget_class"><div class="widget-wrap"><h4 class="widget-title widgettitle">Know About New Listings First</h4>

Tell Us About Your Home Search

  • Tell Us What You're Looking for in a Home

 

Verification

</div></section>
Keith Kyle
Top Producing Agent Since 2007

BRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com

RSS Manhattan Beach

  • Plan 5 Estate Home in Manhattan Village Closes at $3,000,000
  • New Beachfront Listing on the Market at 1800 The Strand in Manhattan
  • Oceanview home for lease in Manhattan Beach Sand Section 214 20th Place
  • New Plan 5 Single Level Townhome in Manhattan Village – 31 Malaga Place
  • January a Slow Month for Home Sales in Manhattan Beach
  • Happy President’s Day to All in Manhattan Beach
  • New Construction in the Hill Section the Top Home Sale of January at $9,800,000
  • 13 Home Sales in Manhattan Village in 2022
  • Manhattan Beach 2022 Real Estate Market Recap – By the Numbers
  • Rare Single Level Townhome for Sale in Gated Manhattan Village

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Keith Kyle – Licensed Realtor – Vista Sotheby’s International Realty – DRE #01712785.  Information on this site deemed reliable but not guaranteed.