• FREE Email Updates
  • Homes for Sale
    • El Camino Village
    • Bodger Park
    • Lawndale
    • Hawthorne
    • Gardena
  • What is Your Home Worth?
  • Map and Location
  • About
    • Contact Us
    • About El Camino Village
    • Other South Bay Cities
      • Hawthorne, CA
      • Torrance
      • Manhattan Beach
      • Hermosa Beach
      • El Segundo
      • Redondo Beach
      • Welcome to Hawthorne
      • Three Sixty South Bay
      • Golden Hills
      • Three Sixty At South Bay
      • Hollyglen
      • Hollywood Riviera
    • Vista Sotheby’sRealty
    • Realtor Keith Kyle
  • Real Estate Posts

El Camino Village Real Estate in Lawndale CA

Homes for sale in El Camino Village and Bodger Park, Lawndale and Hawthorne CA

See All of the Bodger Park and El Camino Village Home Sales in 2022

January 29, 2023 by Keith Kyle

Welcome to the 2022 real estate market recap for the neighborhoods of El Camino Village in  Lawndale and Gardena and Bodger Park in Hawthorne CA.  Overall it was a fantastic year for both the number of home sales and the prices that they sold for.

There were 62 on market condo, townhome and home sales.  The average list price was $842,744 with the average sold price at $882,760 meaning that homes generally sold at full price or higher. That did peak during the summer with the fall and winter months seeing that trend reverse and most homes selling below the listing price.

The average price per square foot was $684 and homes averaged a very brief 19 days on the market before going into escrow. Take a look below at all of the homes that sold in Lawndale.

2022 Home Sales in El Camino Village and Bodger Park

Type Address City Sold Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 3264 Garden LN HAWT $785,000 $497 3/2,0,1,0 1578/A 2001/ASR 12/19/2022
SFR/D 3163 W 152nd ST GR $850,000 $685 4/2,0,0,0 1240/B 1944/ASR 12/9/2022
SFR/D 3646 W 146th ST HAWT $850,000 $685 3/1,0,0,0 1240/A 1951/ASR 11/18/2022
TWNHS/A 3134 W 145th ST #6 GR $565,000 $464 3/2,0,1,0 1217/A 1983/ASR 11/16/2022
SFR/D 14550 Bodger AVE HAWT $860,000 $619 3/2,0,0,0 1390/A 1953/PUB 11/16/2022
SFR/D 3707 W 157th ST LAWN $948,000 $913 3/1,0,0,0 1038/A 1952/ASR 11/16/2022
SFR/D 14506 Cordary AVE HAWT $850,000 $546 3/2,0,0,0 1558/A 1952/ASR 11/15/2022
SFR/D 3827 W 144th PL HAWT $961,000 $489 4/2,0,0,0 1967/A 1952/ASR 11/10/2022
SFR/A 14917 Bodger AVE HAWT $920,000 $576 3/2,0,0,0 1597/A 1952/ASR 11/9/2022
SFR/D 14921 Fonthill AVE HAWT $849,900 $789 3/1,0,0,0 1077/A 1952/ASR 11/2/2022
SFR/D 14533 Fonthill Ave HAWT $880,000 $537 3/2,0,0,0 1639/A 1952/ASR 11/2/2022
SFR/D 3633 Manhattan Beach BLVD LAWN $775,000 $706 3/1,0,0,0 1098/A 1953/ASR 10/27/2022
SFR/D 3152 W 157th ST GR $1,325,000 $443 5/3,0,0,0 2994/A 1951/ASR 10/26/2022
SFR/D 3704 W 146th ST HAWT $735,000 $726 3/1,0,0,0 1012/A 1951/ASR 10/25/2022
SFR/D 15222 Florwood AVE LAWN $850,000 $740 2/1,0,0,0 1149/A 1951/ASR 10/20/2022
SFR/D 15236 Yukon AVE LAWN $926,000 $735 3/1,1,0,0 1260/A 1977/ASR 9/23/2022
SFR/D 14807 Bodger AVE HAWT $975,000 $880 3/1,1,0,0 1108/A 1952/EST 9/21/2022
SFR/D 3502 W 157th ST GR $825,000 $804 3/1,0,0,0 1026/A 1947/ASR 9/12/2022
SFR/D 15309 Patronella AVE GR $799,000 $793 3/1,0,0,0 1008/A 1947/ASR 8/18/2022
SFR/D 14636 Fonthill AVE HAWT $933,000 $533 4/2,0,0,0 1749/AP 1952/ASR 8/18/2022
SFR/A 3352 Marine AVE GR $720,000 $634 3/1,0,0,0 1136/A 1944/ASR 8/12/2022
TWNHS 14431 CHADRON AVE #26 HAWT $550,000 $454 3/1,0,1,0 1212/ 1985 8/11/2022
SFR/D 14825 Cranbrook AVE HAWT $1,100,000 $598 4/2,1,0,0 1838/A 1952/PUB 8/10/2022
CONDO/A 14405 Cerise AVE #10 HAWT $425,000 $520 2/2,0,0,0 817/A 1985/ASR 8/5/2022
SFR/D 15136 Gerkin Avenue LAWN $940,000 $760 3/2,0,0,0 1237/A 1951/ASR 8/5/2022
SFR/D 3217 W 152nd ST GR $855,000 $750 2/1,1,0,0 1140/A 1944/ASR 8/4/2022
SFR/D 15203 Yukon AVE LAWN $855,000 $802 3/1,0,0,0 1066/A 1953/ASR 8/4/2022
SFR/D 15506 Gerkin AVE LAWN $930,000 $908 3/2,0,0,0 1024/A 1952/PUB 7/27/2022
SFR/D 3168 W 157th ST GR $860,000 $771 3/1,0,0,0 1116/A 1952/ASR 7/26/2022
SFR/D 15206 Doty AVE LAWN $1,100,000 $670 3/2,0,0,0 1643/A 1951/ASR 7/21/2022
SFR/D 3223 W 152nd PL GR $925,000 $723 3/2,0,0,0 1280/A 1947/ASR 7/12/2022
SFR/D 14906 Fonthill AVE HAWT $900,000 $847 3/1,0,0,0 1063/A 1952/ASR 7/6/2022
SFR/D 15005 Cranbrook AVE HAWT $880,000 $548 4/2,0,0,0 1605/P 1952/PUB 6/29/2022
SFR 14432 COTTAGE LN HAWT $800,000 $507 3/3,0,0,0 1578/ 2001 6/28/2022
SFR/D 14915 Fonthill AVE HAWT $975,000 $917 3/1,0,0,0 1063/A 1952/ASR 6/23/2022
SFR/D 3707 W 157th ST LAWN $850,000 $819 3/1,0,0,0 1038/A 1952/ASR 6/16/2022
SFR/D 15426 Cordary AVE LAWN $1,260,000 $534 5/2,1,0,0 2358/A 1952/ASR 6/14/2022
SFR/D 15617 Ermanita Ave GR $935,000 $716 4/1,1,0,0 1305/A 1946/ASR 6/6/2022
SFR/D 15427 Patronella AVE GR $925,000 $918 3/1,0,0,0 1008/A 1947/PUB 6/2/2022
TWNHS/A 3129 Marine Ave #4 GR $550,000 $496 2/1,0,1,0 1110/A 1979/ASR 5/27/2022
SFR/D 14915 Gerkin AVE HAWT $786,700 $763 3/1,0,0,0 1031/A 1952/ASR 5/26/2022
SFR/D 15223 Kornblum AVE LAWN $932,000 $725 2/1,0,0,0 1285/A 1951/ASR 5/23/2022
SFR/D 14709 Bodger AVE HAWT $1,150,000 $766 3/2,0,0,0 1502/O 1952/ASR 5/23/2022
TWNHS 3263 GARDEN LN HAWT $610,000 $443 3/3,0,0,0 1376/ 2001 5/11/2022
SFR/D 14927 Florwood AVE HAWT $851,550 $801 3/1,0,0,0 1063/A 1952/ASR 5/9/2022
SFR/D 3148 W 153rd ST GR $961,000 $607 3/2,0,0,0 1584/P 1944 5/5/2022
SFR/D 3609 146th ST HAWT $900,000 $557 3/2,0,0,0 1615/A 1951/ASR 4/28/2022
SFR/D 15512 Florwood AVE LAWN $1,125,000 $741 3/2,0,0,0 1519/A 1952/PUB 4/27/2022
SFR/D 3835 W 147th PL HAWT $920,000 $647 4/2,0,0,0 1423/A 1952/ASR 4/21/2022
SFR/D 3760 W 156th ST LAWN $1,240,000 $684 4/2,0,1,0 1813/A 1952/ASR 4/15/2022
SFR 15518 FALDA AVE GR $1,070,000 $794 3/1,1,0,0 1347/ 1958 4/13/2022
SFR/D 15132 Cordary AVE LAWN $927,500 $835 3/2,0,0,0 1111/A 1951/ASR 4/12/2022
SFR/D 3841 W 147th PL HAWT $1,100,000 $905 3/1,1,0,0 1216/P 1952 4/5/2022
SFR/D 15333 Kornblum AVE LAWN $770,000 $748 2/1,0,0,0 1030/A 1951/ASR 3/30/2022
SFR 3618 W 144TH PL HAWT $1,000,000 $710 3/2,0,0,0 1408/ 1951 3/23/2022
SFR/D 15607 Florwood AVE LAWN $890,000 $837 3/1,0,0,0 1063/A 1952/ASR 3/16/2022
CONDO 14514 Yukon AVE HAWT $740,000 $426 3/3,0,0,0 1737/ 1981 3/1/2022
SFR/D 3129 W 154th ST GR $741,000 $857 2/1,0,0,0 865/A 1943/ASR 2/28/2022
SFR/A 15506 Gerkin AVE LAWN $750,000 $732 3/1,0,0,0 1024/A 1952/ASR 2/28/2022
SFR/D 14920 Doty AVE HAWT $860,000 $709 3/1,1,0,0 1213/A 1952/ASR 2/15/2022
SFR/D 15119 Doty AVE LAWN $955,000 $594 3/2,0,0,0 1609/A 1951/ASR 2/15/2022
SFR/D 3843 W 146th ST HAWT $815,000 $805 3/1,0,0,0 1013/A 1952/ASR 2/4/2022
SFR/A 15436 Ermanita AVE GR $985,000 $733 3/2,0,0,0 1344/A 1946/ASR 2/4/2022
CONDO/A 3225 Marine AVE #1 GR $620,000 $364 3/3,0,0,0 1701/A 1984/ASR 2/3/2022

Filed Under: El Camino Village homes for sale, El Camino Village Real Estate, Gardena, Hawthorne real estate, Homes for Sale, Lawndale home prices, Lawndale real estate, Vista Sotheby's International Tagged With: bodger park homes, el camino village homes, el camino village homes for sale, el camino village real estate, el camino village realtors, gardena real estate, hawthorne homes for sale, lawndale homes for sale, lawndale real estate

2021 Year in Review – See the Bodger Park Homes that Sold During the Year

January 13, 2022 by Keith Kyle

Take a look at the homes that sold in Bodger Park, Hawthorne during 2021.  It was a big year both in terms of the number of sold homes but the prices as well.  View all of the homes that sold in Hawthorne CA during 2021.

Search also the current Bodger Park homes for sale in Hawthorne

2021 Bodger Park Hawthorne Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 3700 W 147th ST $720,000 $703.12 3/1,0,0,0 1024/A 1952/ASR 1/7/2021
TWNHS/A 14346 Yukon AVE $490,000 $286.89 3/2,0,1,0 1708/A 1980/ASR 1/20/2021
CONDO 14488 Cottage LN $610,000 $386.57 3/3,0,0,0 1578/ 2001 1/21/2021
SFR/D 3715 W 146th ST $645,000 $637.35 3/1,0,0,0 1012/A 1951/ASR 3/18/2021
TWNHS 14535 Cerise AVE $555,000 $317.32 3/3,0,0,0 1749/ 1981 3/23/2021
CONDO/A 4229 W Rosecrans AVE #2 $480,000 $375.88 2/1,0,1,0 1277/A 1983/ASR 4/23/2021
SFR/D 3834 W 147th PL $930,000 $732.86 3/1,1,0,0 1269/A 1952/PUB 5/5/2021
SFR/D 3341 W 147th St $825,000 $559.32 4/3,0,0,0 1475/A 1951/ASR 6/4/2021
SFR/D 3845 W 146th ST $780,000 $765.46 3/1,0,0,0 1019/A 1952/ASR 6/10/2021
SFR/D 14412 Cordary AVE $760,000 $913.46 2/1,0,0,0 832/A 1952/PUB 6/17/2021
SFR/D 3720 W 145th ST $830,000 $589.49 3/2,0,0,0 1408/A 1951/ASR 6/30/2021
SFR/D 14718 Kornblum AVE $921,500 $585.82 3/1,1,0,0 1573/A 1952/ASR 7/2/2021
SFR 3948 W 149Th ST $870,000 $571.24 4/2,0,0,0 1523/A 1952/ASR 7/20/2021
SFR/D 14808 Fonthill AVE $825,000 $800.19 3/1,0,0,0 1031/A 1952/ASR 8/5/2021
SFR/D 3944 W 148th ST $905,366 $565.85 4/2,0,0,0 1600/A 1952/ASR 8/6/2021
SFR/D 3742 W 144th ST $825,000 $744.58 3/2,0,0,0 1108/A 1951/ASR 8/14/2021
SFR/D 14608 Fonthill AVE $885,500 $758.13 3/2,0,0,0 1168/A 1952/ASR 8/27/2021
TWNHS 14565 Cerise AVE #6 $600,000 $345.42 3/2,0,1,0 1737/ 1981 9/8/2021
TWNHS/A 14441 Chadron AVE #3 $530,000 $442.04 3/2,0,0,0 1199/A 1985/ASR 9/28/2021
SFR 3919 W 146Th ST $775,000 $555.56 3/1,0,0,0 1395/ 1952 9/30/2021
SFR/D 3730 Ruthbar DR $840,000 $820.31 3/1,0,1,0 1024/A 1952/ASR 10/4/2021
SFR/D 14922 Cranbrook AVE $800,000 $727.93 3/1,0,0,0 1099/A 1952/ASR 10/22/2021
CONDO/A 4229 W Rosecrans AVE #6 $520,000 $407.20 2/1,0,1,0 1277/A 1983/ASR 10/26/2021
SFR/D 14916 Kornblum AVE $801,000 $753.53 3/1,0,0,0 1063/A 1952/ASR 11/1/2021
CONDO/A 14405 Cerise AVE #1 $365,000 $446.76 2/2,0,0,0 817/A 1985/ASR 11/4/2021
SFR/D 3823 W 148th ST $760,000 $705.66 3/1,0,0,0 1077/P 1952/PUB 11/5/2021
SFR/D 3943 W 147th PL $832,500 $461.47 4/1,1,0,0 1804/A 1954/ASR 11/15/2021
SFR 14716 Bodger AVE $902,500 $702.33 3/2,0,0,0 1285/ 1952 11/16/2021
SFR/D 14750 Doty AVE $775,000 $620.50 3/1,0,0,0 1249/A 1952/ASR 11/17/2021
SFR/D 3618 W 144th PL $725,000 $514.91 3/2,0,0,0 1408/A 1951/PUB 12/2/2021
SFR/D 3923 W 147th ST $715,000 $692.83 2/1,0,0,0 1032/A 1952/ASR 12/10/2021
SFR/D 14907 Yukon AVE $815,000 $766.70 3/1,0,0,0 1063/A 1952/ASR 12/15/2021
SFR/D 3354 W 147th ST $885,000 $440.74 5/3,0,0,0 2008/A 1953/ASR 12/23/2021
SFR/D 3651 W 147th ST $918,599 $727.89 3/2,0,0,0 1262/T 1952/ASR 12/28/2021

Filed Under: Bodger Park, Hawthorne real estate, Homes for Sale Tagged With: bodger park home prices, bodger park homes, hawthorne homes for sale, hawthorne realtors, homes for sale in bodger park

Bodger Park Hawthorne Home Prices and Home Sales for 2019

February 19, 2020 by Keith Kyle

It was a solid year for the small community of Bodger Park in Hawthorne with 33 home sales during the year. The median asking price was $639,000 and the median sold price was $630,000 indicating a market still strongly favoring sellers. The median price per foot was $491.10 for the year which was slight higher than the homes in adjacent El Camino Village. See also the 2019 real estate recap for El Camino Village.

View the current homes for sale in El Camino Village and Bodger Park

2019 Home Sales and Home Prices in Bodger Park, Hawthorne

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR/D 14921 Gerkin AVE   $741,000 $470.48 3/0,2,0,0 1575/A 1952/ASR 1/11/2019
SFR/D 14516 Cordary Avenue    $628,000 $525.08 3/1,1,0,0 1196/A 1952/ASR 1/25/2019
SFR/D 3753 144 ST  W $605,000 $487.90 3/1,1,0,0 1240/A 1952/ASR 2/13/2019
SFR/D 3902 W 148th ST   $675,000 $426.94 3/2,0,0,0 1581/P 1952/PUB 2/15/2019
SFR/D 15023 Fonthill AVE   $645,000 $629.88 3/1,0,0,0 1024/A 1952/ASR 3/7/2019
CONDO/A 14526 Yukon AVE   $470,000 $286.06 3/2,0,1,0 1643/A 1991/ASR 3/14/2019
SFR/D 15021 GERKIN AVE   $790,000 $347.56 3/2,0,1,0 2273/ 1952 3/15/2019
CONDO/A 14405 Cerise AVE   #43 $311,000 $389.72 2/2,0,0,0 798/A 1985/ASR 3/19/2019
SFR/D 14637 Bodger AVE   $625,000 $561.04 3/1,0,0,0 1114/A 1952/ASR 4/5/2019
SFR/D 14827 FONTHILL AVE   $630,000 $579.04 3/2,0,0,0 1088/A 1952/ASR 4/25/2019
CONDO/A 14405 Cerise AVE   #35 $320,000 $397.52 2/2,0,0,0 805/A 1985/ASR 4/30/2019
SFR/D 3730 W 144th PL   $579,000 $572.13 3/1,0,0,0 1012/A 1951/ASR 4/30/2019
CONDO/D 14476 Arbor LN   $630,000 $399.24 3/3,0,0,0 1578/A 2001/ASR 5/10/2019
SFR/D 15017 Kornblum AVE   $699,000 $535.63 3/1,0,0,0 1305/A 1952/ASR 5/30/2019
SFR/D 3743 W 144th ST   $525,000 $425.79 3/1,0,0,0 1233/A 1951/ASR 6/6/2019
CONDO/A 14405 Cerise AVE   #20 $327,000 $380.23 2/2,0,0,0 860/A 1985/ASR 6/14/2019
CONDO/A 14405 Cerise AVE   #29 $355,000 $439.36 2/2,0,0,0 808/A 1985/ASR 6/14/2019
SFR/D 14713 Bodger AVE   $599,999 $491.00 2/1,0,0,0 1222/A 1953/ASR 7/9/2019
SFR/A 3939 W 149th ST   $640,000 $459.44 3/1,0,0,0 1393/A 1952/ASR 7/11/2019
SFR/D 14906 Cranbrook AVE   $679,900 $591.22 3/1,0,0,0 1150/S 1952/ASR 7/15/2019
SFR/D 14927 Gerkin AVE   $680,000 $639.70 3/1,0,0,0 1063/A 1952/ASR 7/18/2019
SFR/A 14610 FONTHILL AVE   $660,000 $663.32 3/1,0,0,0 995/ 1952 9/5/2019
SFR/D 3724 W 144th PL   $579,900 $576.44 3/1,0,0,0 1006/A 1951/PUB 9/19/2019
CONDO/A 14405 Cerise AVE   #3 $355,000 $439.36 2/2,0,0,0 808/A 1985/PUB 9/27/2019
SFR/D 14714 Cerise AVE   $469,000 $545.98 2/2,0,0,0 859/A 1930/APP 10/9/2019
SFR/D 3712 147 ST  W $659,000 $619.94 3/1,0,0,0 1063/A 1952/ASR 10/25/2019
TWNHS/D 3264 Garden LN   $610,000 $386.57 3/2,0,1,0 1578/A 2001/ASR 10/30/2019
SFR/D 15017 Bodger AVE   $712,000 $661.10 3/1,0,0,0 1077/A 1952/ASR 11/6/2019
SFR/D 14716 Bodger AVE   $668,000 $519.84 3/2,0,0,0 1285/A 1952/ASR 11/7/2019
SFR/D 14822 Florwood AVE   $741,225 $426.48 4/2,0,0,0 1738/A 1952/ASR 11/8/2019
SFR/D 15023 CORDARY AVE   $700,000 $451.32 3/2,0,0,0 1551/A 1952/ASR 11/15/2019
SFR/D 14903 Cranbrook AVE   $675,000 $622.69 3/2,0,0,0 1084/A 1952/PUB 12/6/2019
SFR/D 15011 Cordary AVE   $685,000 $644.40 3/1,0,0,0 1063/A 1952/ASR 12/31/2019

Filed Under: Bodger Park, Gardena, Hawthorne real estate, Homes for Sale, Lawndale real estate Tagged With: bodger park hawthorne, bodger park home prices, bodger park homes, el camino village home prices

Keith Kyle
Top Producing Realtor since 2007

DRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com
<section id="vfb_widget-2" class="widget vfb_widget_class"><div class="widget-wrap"><h4 class="widget-title widgettitle">Know About New Listings First</h4>

Tell Us About Your Home Search

  • Tell Us What You're Looking for in a Home

 

Verification

</div></section>
Keith Kyle
Top Producing Agent Since 2007

BRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com

RSS Manhattan Beach

  • Plan 5 Estate Home in Manhattan Village Closes at $3,000,000
  • New Beachfront Listing on the Market at 1800 The Strand in Manhattan
  • Oceanview home for lease in Manhattan Beach Sand Section 214 20th Place
  • New Plan 5 Single Level Townhome in Manhattan Village – 31 Malaga Place
  • January a Slow Month for Home Sales in Manhattan Beach
  • Happy President’s Day to All in Manhattan Beach
  • New Construction in the Hill Section the Top Home Sale of January at $9,800,000
  • 13 Home Sales in Manhattan Village in 2022
  • Manhattan Beach 2022 Real Estate Market Recap – By the Numbers
  • Rare Single Level Townhome for Sale in Gated Manhattan Village

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Keith Kyle – Licensed Realtor – Vista Sotheby’s International Realty – DRE #01712785.  Information on this site deemed reliable but not guaranteed.