Take a look at the homes that sold in Bodger Park, Hawthorne during 2021. It was a big year both in terms of the number of sold homes but the prices as well. View all of the homes that sold in Hawthorne CA during 2021.
Search also the current Bodger Park homes for sale in Hawthorne
2021 Bodger Park Hawthorne Home Sales
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 3700 W | 147th ST | $720,000 | $703.12 | 3/1,0,0,0 | 1024/A | 1952/ASR | 1/7/2021 |
| TWNHS/A | 14346 | Yukon AVE | $490,000 | $286.89 | 3/2,0,1,0 | 1708/A | 1980/ASR | 1/20/2021 |
| CONDO | 14488 | Cottage LN | $610,000 | $386.57 | 3/3,0,0,0 | 1578/ | 2001 | 1/21/2021 |
| SFR/D | 3715 W | 146th ST | $645,000 | $637.35 | 3/1,0,0,0 | 1012/A | 1951/ASR | 3/18/2021 |
| TWNHS | 14535 | Cerise AVE | $555,000 | $317.32 | 3/3,0,0,0 | 1749/ | 1981 | 3/23/2021 |
| CONDO/A | 4229 W | Rosecrans AVE #2 | $480,000 | $375.88 | 2/1,0,1,0 | 1277/A | 1983/ASR | 4/23/2021 |
| SFR/D | 3834 W | 147th PL | $930,000 | $732.86 | 3/1,1,0,0 | 1269/A | 1952/PUB | 5/5/2021 |
| SFR/D | 3341 | W 147th St | $825,000 | $559.32 | 4/3,0,0,0 | 1475/A | 1951/ASR | 6/4/2021 |
| SFR/D | 3845 W | 146th ST | $780,000 | $765.46 | 3/1,0,0,0 | 1019/A | 1952/ASR | 6/10/2021 |
| SFR/D | 14412 | Cordary AVE | $760,000 | $913.46 | 2/1,0,0,0 | 832/A | 1952/PUB | 6/17/2021 |
| SFR/D | 3720 W | 145th ST | $830,000 | $589.49 | 3/2,0,0,0 | 1408/A | 1951/ASR | 6/30/2021 |
| SFR/D | 14718 | Kornblum AVE | $921,500 | $585.82 | 3/1,1,0,0 | 1573/A | 1952/ASR | 7/2/2021 |
| SFR | 3948 W | 149Th ST | $870,000 | $571.24 | 4/2,0,0,0 | 1523/A | 1952/ASR | 7/20/2021 |
| SFR/D | 14808 | Fonthill AVE | $825,000 | $800.19 | 3/1,0,0,0 | 1031/A | 1952/ASR | 8/5/2021 |
| SFR/D | 3944 W | 148th ST | $905,366 | $565.85 | 4/2,0,0,0 | 1600/A | 1952/ASR | 8/6/2021 |
| SFR/D | 3742 W | 144th ST | $825,000 | $744.58 | 3/2,0,0,0 | 1108/A | 1951/ASR | 8/14/2021 |
| SFR/D | 14608 | Fonthill AVE | $885,500 | $758.13 | 3/2,0,0,0 | 1168/A | 1952/ASR | 8/27/2021 |
| TWNHS | 14565 | Cerise AVE #6 | $600,000 | $345.42 | 3/2,0,1,0 | 1737/ | 1981 | 9/8/2021 |
| TWNHS/A | 14441 | Chadron AVE #3 | $530,000 | $442.04 | 3/2,0,0,0 | 1199/A | 1985/ASR | 9/28/2021 |
| SFR | 3919 W | 146Th ST | $775,000 | $555.56 | 3/1,0,0,0 | 1395/ | 1952 | 9/30/2021 |
| SFR/D | 3730 | Ruthbar DR | $840,000 | $820.31 | 3/1,0,1,0 | 1024/A | 1952/ASR | 10/4/2021 |
| SFR/D | 14922 | Cranbrook AVE | $800,000 | $727.93 | 3/1,0,0,0 | 1099/A | 1952/ASR | 10/22/2021 |
| CONDO/A | 4229 W | Rosecrans AVE #6 | $520,000 | $407.20 | 2/1,0,1,0 | 1277/A | 1983/ASR | 10/26/2021 |
| SFR/D | 14916 | Kornblum AVE | $801,000 | $753.53 | 3/1,0,0,0 | 1063/A | 1952/ASR | 11/1/2021 |
| CONDO/A | 14405 | Cerise AVE #1 | $365,000 | $446.76 | 2/2,0,0,0 | 817/A | 1985/ASR | 11/4/2021 |
| SFR/D | 3823 W | 148th ST | $760,000 | $705.66 | 3/1,0,0,0 | 1077/P | 1952/PUB | 11/5/2021 |
| SFR/D | 3943 W | 147th PL | $832,500 | $461.47 | 4/1,1,0,0 | 1804/A | 1954/ASR | 11/15/2021 |
| SFR | 14716 | Bodger AVE | $902,500 | $702.33 | 3/2,0,0,0 | 1285/ | 1952 | 11/16/2021 |
| SFR/D | 14750 | Doty AVE | $775,000 | $620.50 | 3/1,0,0,0 | 1249/A | 1952/ASR | 11/17/2021 |
| SFR/D | 3618 W | 144th PL | $725,000 | $514.91 | 3/2,0,0,0 | 1408/A | 1951/PUB | 12/2/2021 |
| SFR/D | 3923 W | 147th ST | $715,000 | $692.83 | 2/1,0,0,0 | 1032/A | 1952/ASR | 12/10/2021 |
| SFR/D | 14907 | Yukon AVE | $815,000 | $766.70 | 3/1,0,0,0 | 1063/A | 1952/ASR | 12/15/2021 |
| SFR/D | 3354 W | 147th ST | $885,000 | $440.74 | 5/3,0,0,0 | 2008/A | 1953/ASR | 12/23/2021 |
| SFR/D | 3651 W | 147th ST | $918,599 | $727.89 | 3/2,0,0,0 | 1262/T | 1952/ASR | 12/28/2021 |

streets in all of the South Bay. While it’s not our listing we think this one is a winner. It’s in great shape but fairly original meaning there’s no need to do any work, but a little work and upgrading makes for a great “sweat equity” opportunity. While the home isn’t in the tree tunnel part of Cordary, it’s close by and makes for a pretty unique location.
on market home, condo and townhome sales closing during the month.. The average “list” price of the homes that closed escrow during the month was $712,454 with the average “sold” price at $725,977 meaning that homes generally sold higher than the asking price. Homes averaged only 21 days on the market before going into escrow.
listed and closed at $979,999. The home was extensively remodeled and expanded with about 530 square feet added. The lot is sizable and was marketed as being able to possibly offer a future site for an ADU.