• FREE Email Updates
  • Homes for Sale
    • El Camino Village
    • Bodger Park
    • Lawndale
    • Hawthorne
    • Gardena
  • What is Your Home Worth?
  • Map and Location
  • About
    • Contact Us
    • About El Camino Village
    • Other South Bay Cities
      • Hawthorne, CA
      • Torrance
      • Manhattan Beach
      • Hermosa Beach
      • El Segundo
      • Redondo Beach
      • Welcome to Hawthorne
      • Three Sixty South Bay
      • Golden Hills
      • Three Sixty At South Bay
      • Hollyglen
      • Hollywood Riviera
    • Vista Sotheby’sRealty
    • Realtor Keith Kyle
  • Real Estate Posts

El Camino Village Real Estate in Lawndale CA

Homes for sale in El Camino Village and Bodger Park, Lawndale and Hawthorne CA

Year in Review – See All of the Homes that Sold in El Camino Village During 2021

January 13, 2022 by Keith Kyle

2021 Home Sales and Property Prices in El Camino Village – Lawndale and Gardena Combined

Welcome to the year that was for real estate in the community of El Camino Village.  It was another great year for both home sales and home prices.  There were 56 on MLS home, townhome and condo sales during the year.  The average “list” price was $741,816 and the average “sold price was $770,234 meaning that most homes sold well above the asking price. The average price per foot was $610 and the average days on market was a very brief 20 before going into pending status.

Current El Camino Village homes for sale

2021 Home Sales and Property Prices in El Camino Village

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built Lot size Sold Date
SFR/D 2727 W 145th ST $746,000 $423.62 4/2,0,0,0 1761/A 1953/ASR 5,399/0.1239 1/5/2021
SFR/D 3209 W 154th ST $592,000 $698.11 2/1,0,0,0 848/A 1943/ASR 5,963/0.1369 1/20/2021
SFR/D 15308 Prairie AVE $742,000 $482.13 3/2,0,0,0 1539/A 1952/ASR 6,610/0.1517 1/29/2021
SFR/D 15322 Kornblum AVE $720,000 $689.66 2/1,1,0,0 1044/A 1951/ASR 5,260/0.1208 3/4/2021
SFR/D 15403 Roselle AVE $785,000 $603.85 3/2,0,0,0 1300/A 1952/ASR 5,460/0.1253 3/6/2021
SFR/D 15519 Roselle AVE $780,100 $761.82 3/1,0,0,0 1024/A 1952/ASR 5,001/0.1148 3/22/2021
SFR/D 15232 Fonthill AVE $865,000 $519.83 3/2,0,0,0 1664/A 1951/ASR 5,258/0.1207 3/25/2021
TWNHS/A 4169 Manhattan Beach BLVD $508,000 $363.12 2/2,0,0,0 1399/A 1978/ASR 12,980/0.298 3/26/2021
SFR/D 3852 W 157th ST $858,500 $372.29 3/1,2,0,0 2306/A 1952/ASR 5,251/0.1205 4/5/2021
SFR/D 15406 Roselle AVE $690,000 $672.51 3/1,0,0,0 1026/A 1952/ASR 5,252/0.1206 4/6/2021
SFR/D 15634 Patronella AVE $870,000 $443.43 4/2,0,0,0 1962/A 1947/ASR 6,164/0.1415 4/6/2021
SFR 3209 W 152Nd PL $920,000 $587.11 3/2,0,0,0 1567/A 1943/ASR 5,900 4/7/2021
SFR/D 15413 Roselle AVE $750,000 $732.42 3/1,0,0,0 1024/A 1952/ASR 4,998/0.1147 4/9/2021
SFR/D 3158 W 154 Street $727,500 $713.24 3/2,0,0,0 1020/O 1943/OTH 5,750/0.132 4/13/2021
SFR/D 15202 Fonthill AVE $810,000 $526.32 3/2,0,0,0 1539/A 1951/ASR 5,256/0.1207 4/20/2021
SFR/D 3333 152nd ST $855,000 $505.32 4/1,1,0,0 1692/S 1944/ASR 5,750/0.132 4/27/2021
SFR/D 15323 Yukon Ave. $870,000 $553.44 4/2,0,0,0 1572/A 1977/ASR 5,403/0.124 4/29/2021
SFR 15133 Florwood AVE $780,000 $703.97 3/1,0,0,0 1108/ 1951 5,253 4/30/2021
SFR 15502 Lemoli AVE $843,000 $601.71 3/1,0,0,0 1401/E 1949/ASR 6,900 4/30/2021
SFR/D 15505 Falda AVE $801,000 $594.65 3/1,1,1,0 1347/A 1958/PUB 5,078/0.1166 5/14/2021
CONDO/A 14930 Lemoli AVE #3 $540,000 $457.63 2/2,0,1,0 1180/A 1986/ASR 14,965/0.3435 5/24/2021
SFR/D 2824 W 143rd PL $703,000 $544.54 3/2,0,0,0 1291/A 1953/ASR 5,152/0.1183 5/24/2021
TWNHS 3134 W 145Th ST #3 $520,000 $427.28 3/3,0,0,0 1217/ 1983 20,400 6/10/2021
SFR/D 15503 Roselle AVE $755,000 $710.25 3/1,0,0,0 1063/A 1952/ASR 4,998/0.1147 6/17/2021
SFR/D 15132 Doty AVE $795,500 $797.89 3/1,0,0,0 997/A 1951/ASR 5,254/0.1206 6/25/2021
SFR/D 3208 W 147th ST $765,000 $659.48 3/2,0,0,0 1160/A 1951/ASR 5,198/0.1193 7/9/2021
SFR/D 15211 Polly AVE $921,415 $527.43 4/3,0,0,0 1747/A 1977/ASR 5,012/0.1151 7/12/2021
SFR/D 15413 Doty AVE $770,000 $724.37 3/1,0,0,0 1063/A 1952/ASR 5,250/0.1205 7/28/2021
SFR/D 15403 Florwood AVE $735,000 $712.90 3/1,0,0,0 1031/A 1952/ASR 5,732/0.1316 7/30/2021
SFR/D 15316 Kornblum AVE $720,000 $650.99 3/1,0,0,0 1106/A 1951/ASR 5,255/0.1206 8/3/2021
SFR/D 15232 Cordary AVE $877,000 $577.73 3/2,0,0,0 1518/A 1951/ASR 5,212/0.1197 8/3/2021
SFR/D 15603 Florwood AVE $965,000 $758.05 3/2,0,0,0 1273/A 1952/PUB 5,462/0.1254 8/20/2021
SFR/D 15522 Cordary AVE $890,000 $735.54 3/2,0,0,0 1210/T 1952/ASR 5,251/0.1205 8/26/2021
SFR/D 15206 Cordary AVE $820,000 $589.93 4/2,0,0,0 1390/A 1951/ASR 5,255/0.1206 8/31/2021
SFR/D 15606 Faysmith AVE $940,000 $711.04 3/2,0,0,0 1322/A 1947/ASR 5,856/0.1344 9/8/2021
SFR/D 15223 Faysmith AVE $760,000 $614.89 3/2,0,0,0 1236/A 1944/ASR 5,846/0.1342 9/13/2021
SFR/D 15329 Doty AVE $812,500 $778.26 3/1,0,0,0 1044/A 1951/ASR 5,257/0.1207 9/14/2021
SFR/D 15226 Prairie AVE $795,107 $732.82 3/1,0,0,0 1085/A 1952/ASR 6,588/0.1512 9/17/2021
SFR/D 15220 Prairie AVE $795,500 $738.63 3/1,0,0,0 1077/A 1952/ASR 6,618/0.1519 9/23/2021
SFR/D 15503 Cordary AVE $775,000 $437.61 3/1,2,0,0 1771/S 1952/ASR 5,254/0.1206 9/30/2021
SFR/D 3728 W 156th ST $763,000 $597.96 3/2,0,0,0 1276/A 1952/ASR 5,565/0.1278 10/8/2021
TWNHS/A 14930 Lemoli AVE #7 $530,000 $449.15 2/2,0,1,0 1180/A 1986/ASR 14,965/0.3435 10/13/2021
SFR/D 15213 Cranbrook AVE $820,000 $485.78 3/2,0,0,0 1688/A 1953/ASR 5,548/0.1274 10/14/2021
SFR/D 15203 Florwood AVE $700,000 $670.50 3/1,0,1,0 1044/A 1951/PUB 5,250/0.1205 10/15/2021
SFR/D 15215 Lemoli AVE $790,000 $582.60 3/1,0,0,0 1356/A 1943/ASR 5,629/0.1292 10/15/2021
SFR 3613 W 152Nd ST $915,000 $582.06 4/2,0,0,0 1572/ 1977 5,246/0.12 10/18/2021
SFR/D 15422 Gerkin AVE $760,000 $505.99 3/2,0,0,0 1502/A 1952/ASR 5,462/0.1254 10/29/2021
SFR/D 3142 W 154th PL $652,000 $799.02 2/1,0,0,0 816/A 1962/ASR 3,515/0.0807 11/5/2021
SFR/D 3328 W 157th ST $825,000 $804.09 3/1,0,0,0 1026/A 1947/APP 7,017/0.1611 11/12/2021
SFR/D 15503 Gerkin AVE $890,000 $612.95 3/1,0,1,0 1452/A 1952/ASR 5,253/0.1206 11/16/2021
SFR/D 15303 Roselle AVE $831,000 $948.63 2/1,0,0,0 876/P 1951/PUB 4,999/0.1148 12/3/2021
SFR/D 15318 Cranbrook AVE $801,000 $613.32 3/2,0,0,0 1306/A 1953/ASR 5,552/0.1275 12/10/2021
TWNHS/A 3134 W 145th ST #11 $514,000 $422.35 3/3,0,0,0 1217/A 1983/ASR 20,400/0.4683 12/13/2021
SFR/D 3233 W 153rd ST W $864,000 $528.44 3/1,1,1,0 1635/A 1943/ASR 5,900/0.1354 12/21/2021
TWNHS 3134 W 145Th ST #7 $560,000 $460.15 3/2,0,1,0 1217/ 1983 20,400/0.46 12/28/2021
SFR/D 15603 Cordary AVE $750,000 $682.44 3/1,0,0,0 1099/A 1952/ASR 5,462/0.1254 12/30/2021

Filed Under: El Camino Village homes for sale, El Camino Village Real Estate, Gardena, Lawndale home prices, Lawndale real estate, Vista Sotheby's International Tagged With: el camino village gardena, el camino village home prices, el camino village home sales, el camino village lawndale, el camino village realtors

Keith Kyle
Top Producing Realtor since 2007

DRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com
<section id="vfb_widget-2" class="widget vfb_widget_class"><div class="widget-wrap"><h4 class="widget-title widgettitle">Know About New Listings First</h4>

Tell Us About Your Home Search

  • Tell Us What You're Looking for in a Home

 

Verification

</div></section>
Keith Kyle
Top Producing Agent Since 2007

BRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com

RSS Manhattan Beach

  • Plan 5 Estate Home in Manhattan Village Closes at $3,000,000
  • New Beachfront Listing on the Market at 1800 The Strand in Manhattan
  • Oceanview home for lease in Manhattan Beach Sand Section 214 20th Place
  • New Plan 5 Single Level Townhome in Manhattan Village – 31 Malaga Place
  • January a Slow Month for Home Sales in Manhattan Beach
  • Happy President’s Day to All in Manhattan Beach
  • New Construction in the Hill Section the Top Home Sale of January at $9,800,000
  • 13 Home Sales in Manhattan Village in 2022
  • Manhattan Beach 2022 Real Estate Market Recap – By the Numbers
  • Rare Single Level Townhome for Sale in Gated Manhattan Village

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Keith Kyle – Licensed Realtor – Vista Sotheby’s International Realty – DRE #01712785.  Information on this site deemed reliable but not guaranteed.