From our family to yours….we wish you a very happy and safe Halloween. Take a look at the current haunted houses for sale in El Camino Village (they’re not actually haunted as far as we know!

All of the El Camino Village Home Sales So Far in 2020
Take a look at all of the homes that have sold in El Camino Village so far this year (as of 10/2920).
View all of the current homes for sale in El Camino Village
2020 Home Sales and Home Prices in 2020
| Type | Address | City | Price | $ Per Foot | Bed Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 14930 | Lemoli AVE #1 | GR | $429,999 | $364.41 | 2/2,0,1,0 | 1180/A | 1986/ASR | 7/31/2020 |
| TWNHS/A | 3219 | Marine AVE #6 | GR | $439,000 | $258.08 | 3/2,0,1,0 | 1701/A | 1984/ASR | 2/25/2020 |
| SFR/D | 3338 W | 157th ST | GR | $550,000 | $549.45 | 3/1,0,0,0 | 1001/A | 1947/PUB | 8/12/2020 |
| SFR/D | 3713 W | 157th ST | LAWN | $560,000 | $389.43 | 5/1,0,0,0 | 1438/A | 1952/ASR | 4/14/2020 |
| SFR/D | 3843 | Manhattan Beach BLVD | LAWN | $575,000 | $561.52 | 3/1,0,0,0 | 1024/A | 1952/ASR | 8/12/2020 |
| SFR/D | 3233 W | 154th ST | GR | $591,500 | $710.94 | 2/1,0,0,0 | 832/A | 1943/ASR | 3/20/2020 |
| SFR/D | 15527 | Patronella AVE | GR | $610,000 | $594.54 | 3/1,0,0,0 | 1026/A | 1947/ASR | 3/31/2020 |
| SFR/D | 15214 | Cerise AVE | GR | $625,000 | $609.16 | 3/1,0,0,0 | 1026/A | 1947/ASR | 8/19/2020 |
| SFR/D | 15336 | Ermanita AVE | GR | $630,000 | $469.10 | 3/1,0,1,0 | 1343/A | 1944/ASR | 8/4/2020 |
| SFR/D | 4161 W | 164th ST | LAWN | $635,000 | $496.09 | 3/1,0,0,0 | 1280/A | 1948/ASR | 9/17/2020 |
| SFR/D | 3203 W | 155th ST | GR | $670,000 | $497.40 | 3/1,1,0,0 | 1347/A | 1958/ASR | 6/24/2020 |
| SFR/D | 15513 | Roselle AVE | LAWN | $675,000 | $615.88 | 3/1,0,0,0 | 1096/A | 1952/ASR | 9/4/2020 |
| SFR/D | 15302 | Prairie AVE | LAWN | $680,000 | $605.52 | 3/1,0,0,0 | 1123/A | 1952/ASR | 1/22/2020 |
| SFR/D | 15516 | Chadron AVE | GR | $687,000 | $566.36 | 3/1,0,0,0 | 1213/A | 1951/ASR | 7/7/2020 |
| SFR/D | 15123 | Kornblum AVE | LAWN | $690,000 | $599.48 | 3/1,0,0,0 | 1151/A | 1951/ASR | 8/20/2020 |
| SFR/D | 3928 W | 157th ST | LAWN | $700,000 | $683.59 | 3/1,0,0,0 | 1024/A | 1952/ASR | 6/12/2020 |
| SFR/D | 15526 | Chadron AVE | GR | $701,000 | $578.38 | 3/1,0,1,0 | 1212/A | 1951/ASR | 8/5/2020 |
| SFR/D | 15209 | Florwood AVE | LAWN | $702,500 | $635.17 | 3/1,0,0,0 | 1106/A | 1951/ASR | 8/28/2020 |
| SFR/D | 15113 | Cranbrook AVE | LAWN | $705,000 | $629.46 | 3/1,0,0,0 | 1120/A | 1953/ASR | 1/8/2020 |
| SFR/D | 15427 | Gerkin AVE | LAWN | $710,000 | $512.64 | 3/1,0,0,0 | 1385/A | 1952/PUB | 3/12/2020 |
| SFR/D | 2537 W | 154th ST | GR | $715,000 | $540.03 | 2/2,0,0,0 | 1324/A | 1943/ASR | 8/18/2020 |
| SFR/D | 2819 W | 144th ST | GR | $717,000 | $421.27 | 3/2,0,0,0 | 1702/A | 1953/ASR | 1/17/2020 |
| SFR/D | 15617 | Cerise AVE | GR | $720,000 | $701.75 | 3/1,0,0,0 | 1026/A | 1947/ASR | 8/4/2020 |
| SFR/D | 15322 | Cordary AVE | LAWN | $725,000 | $694.44 | 3/1,0,0,0 | 1044/A | 1951/ASR | 4/2/2020 |
| SFR/D | 15203 | Yukon AVE | LAWN | $728,000 | $682.93 | 3/1,0,0,0 | 1066/A | 1953/PUB | 7/21/2020 |
| SFR/D | 3713 W | 157th ST | LAWN | $735,000 | $511.13 | 4/2,0,0,0 | 1438/A | 1952/ASR | 7/29/2020 |
| SFR | 15537 | LEMOLI AVE | GR | $765,000 | $465.90 | 3/2,0,0,0 | 1642/ | 1946/ASR | 6/1/2020 |
| SFR/D | 15433 | Doty AVE | LAWN | $825,000 | $578.54 | 4/2,0,0,0 | 1426/E | 1952/ASR | 10/7/2020 |
| SFR/D | 15413 | Gerkin AVE | LAWN | $840,000 | $500.30 | 4/2,0,0,0 | 1679/A | 1952/ASR | 7/21/2020 |
| SFR/D | 15228 | Cranbrook AVE | LAWN | $850,000 | $544.17 | 4/2,0,0,0 | 1562/A | 1953/ASR | 7/14/2020 |
If I Could Turn Back Time – Daylight Savings Ends This Sunday
Don’t forget to change the clocks. Never too fun to watch the sun set at 5 but the extra hour of sleep is always nice.

Happy Labor Day El Camino Village! Enjoy the Weekend
We hope that all of our friends and clients in Lawndale have a wonderful Labor Day!
Stay safe out there

August Home Sales in El Camino Village and Bodger Park
It was a great month for home sales in the neighborhoods of El Camino Village in Lawndale, Gardena and Hawthorne. There were 11 homes that sold during the month. The median “list” price was $630,000 with the median “sold” price at the same $630,000 meaning that homes generally sold at full price indicating a strong seller’s market. The average price per foot was $548. Also view the real estate statistics and sold homes for Lawndale CA and Hawthorne CA where El Camino Village and Bodger Park are located.
View the current homes for sale in El Camino Village and Bodger Park
August Home Sales in El Camino Village
|
Type
|
Address |
Price
|
$ Per Sq Ft
|
Bed/Bath
|
Sq Feet
|
Year Built
|
Sold Date
|
|
|
SFR/D
|
3338 W
|
157th ST |
$550,000
|
$549.45
|
3/1,0,0,0
|
1001/A
|
1947/PUB
|
8/12/2020
|
|
SFR/D
|
15214
|
Cerise AVE |
$625,000
|
$609.16
|
3/1,0,0,0
|
1026/A
|
1947/ASR
|
8/19/2020
|
|
SFR/D
|
15336
|
Ermanita AVE |
$630,000
|
$469.10
|
3/1,0,1,0
|
1343/A
|
1944/ASR
|
8/4/2020
|
|
SFR/D
|
15526
|
Chadron AVE |
$701,000
|
$578.38
|
3/1,0,1,0
|
1212/A
|
1951/ASR
|
8/5/2020
|
|
SFR/D
|
2537 W
|
154th ST |
$715,000
|
$540.03
|
2/2,0,0,0
|
1324/A
|
1943/ASR
|
8/18/2020
|
|
SFR/D
|
15617
|
Cerise AVE |
$720,000
|
$701.75
|
3/1,0,0,0
|
1026/A
|
1947/ASR
|
8/4/2020
|
|
CONDO/A
|
4229 W
|
Rosecrans AVE #13 |
$473,000
|
$349.85
|
2/3,0,0,0
|
1352/A
|
1983/ASR
|
8/21/2020
|
|
SFR
|
3260
|
Park LN |
$595,000
|
$432.41
|
3/2,0,1,0
|
1376/A
|
2001/ASR
|
8/31/2020
|
|
SFR/D
|
3843
|
Manhattan Beach BLVD |
$575,000
|
$561.52
|
3/1,0,0,0
|
1024/A
|
1952/ASR
|
8/12/2020
|
|
SFR/D
|
15123
|
Kornblum AVE |
$690,000
|
$599.48
|
3/1,0,0,0
|
1151/A
|
1951/ASR
|
8/20/2020
|
|
SFR/D
|
15209
|
Florwood AVE |
$702,500
|
$635.17
|
3/1,0,0,0
|
1106/A
|
1951/ASR
|
8/28/2020
|
Finally Some Homes on the Market – Currently 7 Homes for Sale in El Camino Village
It’s been a slow market the past few months with low inventory and limited sales. Most of this has been due to the uncertainty from the coronavirus as buyers have taken a slight pause. Currently there are some great options in El Camino Village and Bodger Park with 7 homes currently for sale in the community and another coming soon. See below for the current homes.
Want an easier way to search?……Set up daily listing alerts and have new listings emailed to you as soon as they hit the market.
See Also
- « Previous Page
- 1
- …
- 15
- 16
- 17
- 18
- 19
- …
- 22
- Next Page »