El Camino College joined the long list of other area schools closing their doors. Information from the ECC website:

El Camino Village Real Estate in Lawndale CA
Homes for sale in El Camino Village and Bodger Park, Lawndale and Hawthorne CA
by Keith Kyle
El Camino College joined the long list of other area schools closing their doors. Information from the ECC website:

by Keith Kyle
It was a solid year for the small community of Bodger Park in Hawthorne with 33 home sales during the year. The median asking price was
$639,000 and the median sold price was $630,000 indicating a market still strongly favoring sellers. The median price per foot was $491.10 for the year which was slight higher than the homes in adjacent El Camino Village. See also the 2019 real estate recap for El Camino Village.
View the current homes for sale in El Camino Village and Bodger Park
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| SFR/D | 14921 | Gerkin AVE | $741,000 | $470.48 | 3/0,2,0,0 | 1575/A | 1952/ASR | 1/11/2019 |
| SFR/D | 14516 | Cordary Avenue | $628,000 | $525.08 | 3/1,1,0,0 | 1196/A | 1952/ASR | 1/25/2019 |
| SFR/D | 3753 | 144 ST W | $605,000 | $487.90 | 3/1,1,0,0 | 1240/A | 1952/ASR | 2/13/2019 |
| SFR/D | 3902 W | 148th ST | $675,000 | $426.94 | 3/2,0,0,0 | 1581/P | 1952/PUB | 2/15/2019 |
| SFR/D | 15023 | Fonthill AVE | $645,000 | $629.88 | 3/1,0,0,0 | 1024/A | 1952/ASR | 3/7/2019 |
| CONDO/A | 14526 | Yukon AVE | $470,000 | $286.06 | 3/2,0,1,0 | 1643/A | 1991/ASR | 3/14/2019 |
| SFR/D | 15021 | GERKIN AVE | $790,000 | $347.56 | 3/2,0,1,0 | 2273/ | 1952 | 3/15/2019 |
| CONDO/A | 14405 | Cerise AVE #43 | $311,000 | $389.72 | 2/2,0,0,0 | 798/A | 1985/ASR | 3/19/2019 |
| SFR/D | 14637 | Bodger AVE | $625,000 | $561.04 | 3/1,0,0,0 | 1114/A | 1952/ASR | 4/5/2019 |
| SFR/D | 14827 | FONTHILL AVE | $630,000 | $579.04 | 3/2,0,0,0 | 1088/A | 1952/ASR | 4/25/2019 |
| CONDO/A | 14405 | Cerise AVE #35 | $320,000 | $397.52 | 2/2,0,0,0 | 805/A | 1985/ASR | 4/30/2019 |
| SFR/D | 3730 W | 144th PL | $579,000 | $572.13 | 3/1,0,0,0 | 1012/A | 1951/ASR | 4/30/2019 |
| CONDO/D | 14476 | Arbor LN | $630,000 | $399.24 | 3/3,0,0,0 | 1578/A | 2001/ASR | 5/10/2019 |
| SFR/D | 15017 | Kornblum AVE | $699,000 | $535.63 | 3/1,0,0,0 | 1305/A | 1952/ASR | 5/30/2019 |
| SFR/D | 3743 W | 144th ST | $525,000 | $425.79 | 3/1,0,0,0 | 1233/A | 1951/ASR | 6/6/2019 |
| CONDO/A | 14405 | Cerise AVE #20 | $327,000 | $380.23 | 2/2,0,0,0 | 860/A | 1985/ASR | 6/14/2019 |
| CONDO/A | 14405 | Cerise AVE #29 | $355,000 | $439.36 | 2/2,0,0,0 | 808/A | 1985/ASR | 6/14/2019 |
| SFR/D | 14713 | Bodger AVE | $599,999 | $491.00 | 2/1,0,0,0 | 1222/A | 1953/ASR | 7/9/2019 |
| SFR/A | 3939 W | 149th ST | $640,000 | $459.44 | 3/1,0,0,0 | 1393/A | 1952/ASR | 7/11/2019 |
| SFR/D | 14906 | Cranbrook AVE | $679,900 | $591.22 | 3/1,0,0,0 | 1150/S | 1952/ASR | 7/15/2019 |
| SFR/D | 14927 | Gerkin AVE | $680,000 | $639.70 | 3/1,0,0,0 | 1063/A | 1952/ASR | 7/18/2019 |
| SFR/A | 14610 | FONTHILL AVE | $660,000 | $663.32 | 3/1,0,0,0 | 995/ | 1952 | 9/5/2019 |
| SFR/D | 3724 W | 144th PL | $579,900 | $576.44 | 3/1,0,0,0 | 1006/A | 1951/PUB | 9/19/2019 |
| CONDO/A | 14405 | Cerise AVE #3 | $355,000 | $439.36 | 2/2,0,0,0 | 808/A | 1985/PUB | 9/27/2019 |
| SFR/D | 14714 | Cerise AVE | $469,000 | $545.98 | 2/2,0,0,0 | 859/A | 1930/APP | 10/9/2019 |
| SFR/D | 3712 | 147 ST W | $659,000 | $619.94 | 3/1,0,0,0 | 1063/A | 1952/ASR | 10/25/2019 |
| TWNHS/D | 3264 | Garden LN | $610,000 | $386.57 | 3/2,0,1,0 | 1578/A | 2001/ASR | 10/30/2019 |
| SFR/D | 15017 | Bodger AVE | $712,000 | $661.10 | 3/1,0,0,0 | 1077/A | 1952/ASR | 11/6/2019 |
| SFR/D | 14716 | Bodger AVE | $668,000 | $519.84 | 3/2,0,0,0 | 1285/A | 1952/ASR | 11/7/2019 |
| SFR/D | 14822 | Florwood AVE | $741,225 | $426.48 | 4/2,0,0,0 | 1738/A | 1952/ASR | 11/8/2019 |
| SFR/D | 15023 | CORDARY AVE | $700,000 | $451.32 | 3/2,0,0,0 | 1551/A | 1952/ASR | 11/15/2019 |
| SFR/D | 14903 | Cranbrook AVE | $675,000 | $622.69 | 3/2,0,0,0 | 1084/A | 1952/PUB | 12/6/2019 |
| SFR/D | 15011 | Cordary AVE | $685,000 | $644.40 | 3/1,0,0,0 | 1063/A | 1952/ASR | 12/31/2019 |
by Keith Kyle
It was a solid year for the small community of El Camino Village in Lawndale and Gardena with 47 home sales during the year. The
median list price was $640,000 and the median sold price was $645,000 indicating a very strong sellers market. On average homes sold for higher than the asking price. The median price per foot was $482.10 for the year. See also the 2019 real estate recap for Bodger Park in Hawthorne which is a very similar neighborhood.
View the current homes for sale in El Camino Village
| Type | Address | City | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| SFR/D | 15413 | Gerkin AVE | LAWN | $720,000 | $428.83 | 4/2,0,0,0 | 1679/A | 1952/ASR | 1/24/2019 |
| SFR/D | 3142 | Marine AVE | GR | $550,000 | $571.73 | 3/1,0,0,0 | 962/A | 1944/SEE | 1/25/2019 |
| SFR/D | 15219 | Lemoli AVE | GR | $540,000 | $501.39 | 3/2,0,0,0 | 1077/A | 1943/ASR | 1/28/2019 |
| SFR/D | 3159 W | 155th ST | GR | $662,000 | $491.46 | 3/1,1,0,0 | 1347/A | 1958/ASR | 3/5/2019 |
| SFR/D | 15329 | Cordary AVE | LAWN | $694,888 | $627.16 | 3/1,1,0,0 | 1108/A | 1951/ASR | 3/7/2019 |
| SFR/D | 3206 W | 154th PL | GR | $638,000 | $562.11 | 3/1,0,1,0 | 1135/A | 1948/ASR | 3/20/2019 |
| SFR/D | 3223 W | 152nd PL | GR | $627,000 | $489.84 | 3/2,0,0,0 | 1280/A | 1943/ASR | 3/26/2019 |
| SFR/D | 15607 | Cordary AVE | LAWN | $700,000 | $481.43 | 3/1,0,1,0 | 1454/A | 1952/ASR | 4/8/2019 |
| TWNHS/A | 3134 | 145th ST #12 | GR | $368,000 | $303.63 | 3/2,0,1,0 | 1212/A | 1983/ASR | 4/16/2019 |
| SFR/D | 15528 | CORDARY AVE | LAWN | $740,000 | $379.68 | 3/2,0,1,0 | 1949/A | 1990/ASR | 5/2/2019 |
| SFR/D | 3305 W | 152nd ST | GR | $520,000 | $376.81 | 3/1,0,0,0 | 1380/A | 1944/ASR | 5/14/2019 |
| SFR/D | 3923 | MANHATTAN BEACH | LAWN | $500,000 | $240.04 | 5/3,0,0,0 | 2083/ | 1952 | 5/16/2019 |
| SFR/D | 15617 | Florwood AVE | LAWN | $654,900 | $423.06 | 4/2,0,0,0 | 1548/A | 1952/ASR | 5/16/2019 |
| SFR/D | 15228 | Cranbrook AVE | LAWN | $700,000 | $448.14 | 3/2,0,0,0 | 1562/A | 1953/ASR | 6/4/2019 |
| SFR/D | 15205 | Cerise AVE | GR | $505,000 | $504.50 | 3/1,0,0,0 | 1001/A | 1947/ASR | 6/21/2019 |
| SFR/D | 15106 | Cordary AVE | LAWN | $605,000 | $690.64 | 2/1,0,0,0 | 876/A | 1951/ASR | 6/27/2019 |
| SFR/D | 15513 | Patronella AVE | GR | $590,000 | $575.05 | 3/1,0,0,0 | 1026/A | 1947/ASR | 6/28/2019 |
| SFR/A | 15614 | ROSELLE AVE | LAWN | $650,000 | $405.24 | 3/2,0,0,0 | 1604/ | 1952 | 7/2/2019 |
| SFR/D | 3923 | MANHATTAN BEACH | LAWN | $630,000 | $302.45 | 5/1,2,0,0 | 2083/ | 1952 | 7/9/2019 |
| SFR/D | 3223 W | 152nd ST | GR | $650,000 | $485.07 | 3/1,1,0,0 | 1340/A | 1944/ASR | 7/10/2019 |
| SFR/D | 15136 | Doty AVE | LAWN | $787,500 | $495.91 | 4/2,0,0,0 | 1588/A | 1951/ASR | 7/12/2019 |
| SFR/D | 3228 W | 147th ST | GR | $499,000 | $739.26 | 2/1,0,0,0 | 675/A | 1951/OTH | 7/19/2019 |
| SFR/D | 15437 | Patronella AVE | GR | $680,000 | $470.26 | 3/2,0,0,0 | 1446/A | 1947/ASR | 7/19/2019 |
| SFR/D | 15323 S | Florwood AVE | LAWN | $640,000 | $425.53 | 4/0,1,0,0 | 1504/A | 1951/ASR | 7/22/2019 |
| SFR/D | 15536 | Ermanita AVE | GR | $725,000 | $460.90 | 3/2,0,0,0 | 1573/A | 1946/ASR | 7/22/2019 |
| SFR/D | 3749 | Manhattan Beach BLVD | LAWN | $635,000 | $515.84 | 3/1,0,1,0 | 1231/A | 1952/ASR | 7/30/2019 |
| SFR/D | 15507 | Lemoli AVE | GR | $665,000 | $477.73 | 3/1,1,0,0 | 1392/A | 1946/ASR | 7/31/2019 |
| DPLX/A | 3239 W | 152nd PL | GR | $640,000 | $443.52 | 2/2,0,0,0 | 1443/A | 1943/ASR | 8/6/2019 |
| TWNHS | 3223 | MARINE AVE | GR | $445,000 | $261.61 | 3/2,0,1,0 | 1701/ | 1984/ASR | 8/9/2019 |
| SFR/D | 15129 | Fonthill AVE | LAWN | $585,000 | $541.17 | 2/1,0,0,0 | 1081/A | 1951/ASR | 8/13/2019 |
| SFR/D | 3606 W | 152ND ST | LAWN | $749,000 | $424.60 | 4/3,0,0,0 | 1764/ | 1977 | 8/19/2019 |
| SFR/D | 15233 | Cordary AVE | LAWN | $650,000 | $410.87 | 3/1,1,0,0 | 1582/A | 1951/ASR | 8/20/2019 |
| SFR/D | 15607 | Lemoli AVE | GR | $723,000 | $646.69 | 3/1,1,0,0 | 1118/A | 1946/ASR | 8/20/2019 |
| SFR/D | 15423 | Ermanita AVE | GR | $645,000 | $586.36 | 3/1,0,0,0 | 1100/A | 1946/ASR | 8/21/2019 |
| SFR/D | 3133 W | 153rd ST | GR | $615,000 | $471.99 | 3/2,0,1,0 | 1303/A | 1943/ASR | 8/22/2019 |
| SFR/D | 3357 W | 152nd ST | GR | $564,900 | $718.70 | 2/1,0,0,0 | 786/A | 1944/ASR | 8/28/2019 |
| SFR/D | 15608 | Falda AVE | GR | $660,000 | $482.10 | 3/1,0,0,0 | 1369/A | 1951/ASR | 8/29/2019 |
| SFR/D | 3213 W | 153rd ST | GR | $815,000 | $389.95 | 4/2,0,0,0 | 2090/T | 1943/ASR | 9/11/2019 |
| SFR/D | 15309 | Florwood AVE | LAWN | $760,000 | $359.34 | 4/2,0,0,0 | 2115/A | 1951/PUB | 9/30/2019 |
| SFR/D | 15402 | Cordary AVE | LAWN | $667,000 | $619.31 | 3/1,0,1,0 | 1077/A | 1952/ASR | 10/8/2019 |
| SFR/D | 15316 | Fonthill AVE | LAWN | $715,000 | $646.47 | 3/1,0,0,0 | 1106/A | 1951/ASR | 10/11/2019 |
| TWNHS/A | 3129 | Marine AVE | GR | $379,000 | $341.44 | 2/2,0,0,0 | 1110/A | 1979/ASR | 11/6/2019 |
| SFR/A | 14627 | Chadron AVE | GR | $470,000 | $449.76 | 2/1,0,0,0 | 1045/A | 1926/APP | 11/19/2019 |
| SFR/D | 3139 W | 154th ST | GR | $571,600 | $646.61 | 2/1,0,0,0 | 884/A | 1943/ASR | 11/22/2019 |
| SFR/D | 15526 | Prairie AVE | LAWN | $710,000 | $667.92 | 3/2,0,0,0 | 1063/A | 1952/ASR | 11/27/2019 |
| SFR/D | 15119 | Cranbrook AVE | LAWN | $635,000 | $578.32 | 3/1,0,0,0 | 1098/A | 1953/ASR | 12/12/2019 |
| SFR/D | 15119 | Fonthill AVE | LAWN | $730,000 | $639.79 | 3/1,1,0,0 | 1141/A | 1951/ASR | 12/26/2019 |
The real estate market in Lawndale and Gardena picked up a bit in February of 2019 compared with the previous year. Gardena saw 19 homes sale in February of this year compared with 19 the year before. Lawndale saw a slight increase of almost 3.5% in the average price of the homes sold over the year earlier. Hawthorne prices were almost 8% higher than in February of 2018.
See the current homes for sale in El Camino Village and Bodger Park

We are proud to announce the recent sale of 3902 W 148th Street, Hawthorne, CA 90250 in Bodger Park. We’re so happy for our clients Kevin and Stephanie on the purchase of their first home. This was a beautiful 3 bedroom 2 bath single family home with 1581 sq feet, great curb appeal and a nice tree lined mid block location. Congratulations!!!!
Contact us to see how we can help you find your dream home in Bodger Park, El Camino Village and beyond!

The neighborhood of El Camino Village is somewhat made up. It’s a community name for a pocket of both Lanwdale and Gardena. Unlike some of the other nearby areas of Lawndale and Gardena, it has a more neighborhood feel with mostly one story single family homes on nice tree lined streets. There are only a very limited number of apartment buildings, duplexes, commercial etc. giving it a very upscale feel.
The numbers paint a pretty compelling picture. The homes in El Camino Village sell for far more money, hold their values better, are well higher price per foot and sell much quicker. Oh what a difference a few blocks can make.
See the same report for Gardena compared with the Gardena section of El Camino Village