• FREE Email Updates
  • Homes for Sale
    • El Camino Village
    • Bodger Park
    • Lawndale
    • Hawthorne
    • Gardena
  • What is Your Home Worth?
  • Map and Location
  • About
    • Contact Us
    • About El Camino Village
    • Other South Bay Cities
      • Hawthorne, CA
      • Torrance
      • Manhattan Beach
      • Hermosa Beach
      • El Segundo
      • Redondo Beach
      • Welcome to Hawthorne
      • Three Sixty South Bay
      • Golden Hills
      • Three Sixty At South Bay
      • Hollyglen
      • Hollywood Riviera
    • Vista Sotheby’sRealty
    • Realtor Keith Kyle
  • Real Estate Posts

El Camino Village Real Estate in Lawndale CA

Homes for sale in El Camino Village and Bodger Park, Lawndale and Hawthorne CA

See the Homes That Sold in Hawthorne During October

November 18, 2021 by Keith Kyle

While we don’t focus this real estate site on the overall market in Hawthorne, we do focus on the neighborhood of Bodger Park in Hawthorne so it’s good to keep the occassional eye on the latest trends and sales in the city.  It was a very good month for home sales in Hawthorne CA with 43 on MLS property sales closing in October.  The average “list” price was $837,828 with the average “sold” price at $854,422 meaning that homes generally sold higher than the asking price.  Median days on market was a very short 15 before going into escrow and the average price per foot was $619. See how this compares with other months on our Hawthorne California real estate statistics and trends page.  3 of the 43 homes that sold were in Bodger Park.

View the current homes for sale in Hawthorne CA

October 2021 Home Sales and Prices in Hawthorne California

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 5343 W El Segundo BLVD $752,000 $875.44 2/1,0,0,0 859/A 1950/ASR 10/8/2021
SFR/D 4934 W 134th ST $810,000 $750.00 3/1,0,0,0 1080/A 1946/ASR 10/19/2021
SFR/D 5107 W 136th ST $820,000 $937.14 2/1,0,0,0 875/A 1954/ASR 10/13/2021
SFR/D 4858 W 139th ST $835,000 $609.04 3/2,0,0,0 1371/A 1949/ASR 10/12/2021
SFR/A 5103 W 137th ST $850,000 $661.48 3/1,1,0,0 1285/A 1951/ASR 10/5/2021
TWNHS/A 5412 W 149th PL #1 $860,000 $774.77 2/1,1,1,0 1110/P 2007/PUB 10/29/2021
TWNHS/A 5401 W 149th PL #12 $980,000 $649.01 3/2,0,0,0 1510/B 2007/ASR 10/22/2021
SFR/D 12904 Shoup AVE $984,000 $575.44 3/2,0,0,0 1710/A 1971/ASR 10/18/2021
SFR/D 5324 W 122nd ST $1,000,000 $799.36 3/2,0,0,0 1251/A 1950/ASR 10/19/2021
SFR/D 5005 W 132nd St $1,060,000 $759.86 3/2,0,0,0 1395/P 1950/PUB 10/18/2021
SFR/D 13034 Hindry AVE $1,099,000 $636.73 4/2,0,0,0 1726/A 1955/ASR 10/12/2021
SFR/D 5309 W 140th ST $1,125,000 $894.99 3/2,0,0,0 1257/A 1955/ASR 10/21/2021
TWNHS/A 5351 Ocean #102 $1,180,000 $596.56 3/3,0,1,0 1978/B 2011/ASR 10/14/2021
TWNHS/A 5555 Ocean #102 $1,200,000 $609.76 3/3,0,1,0 1968/B 2010/PUB 10/13/2021
SFR/D 5438 W 142nd PL $1,237,100 $878.00 3/2,0,0,0 1409/A 1954/ASR 10/6/2021
TWNHS 12421 Ramona AVE $625,000 $400.64 3/3,0,0,0 1560/ 1978 10/5/2021
SFR/D 11717 Eucalyptus AVE $725,000 $477.60 3/2,0,0,0 1518/A 1950/ASR 10/21/2021
SFR/D 12317 Menlo AVE $750,000 $662.54 2/1,0,1,0 1132/A 1948/PUB 10/8/2021
SFR/D 4481 W 131st ST $640,000 $742.46 2/1,0,0,0 862/A 1950/ASR 10/5/2021
SFR/D 4597 W 142nd ST $745,000 $780.92 3/1,0,0,0 954/A 1946/ASR 10/28/2021
SFR 4580 W 142Nd ST $773,000 $705.29 2/1,0,0,0 1096/ 1947 10/14/2021
SFR/D 4659 W 133rd ST $775,000 $514.95 3/2,0,0,0 1505/A 1925/ASR 10/1/2021
SFR 5130 W 141St ST $775,099 $960.47 2/1,0,0,0 807/ 1951 10/12/2021
SFR/D 5147 W 139th ST $800,000 $937.87 2/1,0,0,0 853/A 1942/ASR 10/5/2021
SFR/D 4477 W 134th ST $800,000 $574.30 4/2,0,0,0 1393/A 1942/ASR 10/19/2021
SFR/D 13802 Ramona AVE $810,000 $503.11 3/1,1,0,0 1610/T 1950/ASR 10/7/2021
SFR/D 4622 W 133rd ST $880,000 $416.67 4/2,0,0,0 2112/A 1940/ASR 10/13/2021
SFR/D 4203 W 141st ST $1,080,000 $434.08 4/1,1,0,0 2488/P 1957 10/1/2021
SFR/D 4580 W 132nd ST $1,150,000 $480.77 4/1,1,1,0 2392/A 1960/ASR 10/22/2021
TPLX/A 4377 W 142nd ST $1,181,000 $356.80 8/5,0,0,0 3310/A 1943/ASR 10/7/2021
SFR/D 3217 W 134th St $575,000 $633.26 3/1,0,0,0 908/P 1940/PUB 10/18/2021
SFR/D 11937 Haas AVE $667,000 $593.42 3/2,0,0,0 1124/A 1954/ASR 10/19/2021
SFR/D 11602 Tarron AVE $774,932 $407.22 3/2,0,0,0 1903/A 1954/ASR 10/8/2021
TWNHS/D 12031 Stanley Park CT $805,000 $398.51 4/2,1,0,0 2020/S 2014/SLR 10/13/2021
TWNHS/D 12001 Jackson Square CT $815,000 $366.46 3/3,0,0,0 2224/A 2013/ASR 10/29/2021
SFR/D 11612 Cimarron AVE $830,000 $315.59 5/4,0,0,0 2630/A 1954/ASR 10/8/2021
CONDO/A 4229 W Rosecrans AVE #6 $520,000 $407.20 2/1,0,1,0 1277/A 1983/ASR 10/26/2021
SFR/D 14922 Cranbrook AVE $800,000 $727.93 3/1,0,0,0 1099/A 1952/ASR 10/22/2021
SFR/D 3730 Ruthbar DR $840,000 $820.31 3/1,0,1,0 1024/A 1952/ASR 10/4/2021
SFR/D 3547 W 132nd ST $620,000 $767.33 2/ 808/A 1940/ASR 10/27/2021
SFR/D 13118 Cordary AVE $690,000 $387.64 4/2,0,0,0 1780/A 1925/ASR 10/26/2021
DPLX/D 3920 W 118th PL $826,000 $495.80 4/2,0,0,0 1666/P 1957/PUB 10/22/2021
SFR 2137 W 115Th ST $676,000 $347.38 4/2,0,0,0 1946/ 1954 10/15/2021

Filed Under: Hawthorne real estate, Homes for Sale Tagged With: hawthorne home prices, hawthorne home sales, hawthorne real estate

Hawthorne Real Estate Update – April Home Sales

May 7, 2021 by Keith Kyle

Take a look below at all of the homes that sold in Hawthorne CA during the month of April. It was another huge month for home sales in this South Bay community. See addresses, specs, prices and more.

Search also the current homes for sale in Hawthorne

April 2021 Home Sales and House Prices in Hawthorne

MLS Type Address Price $ Per Foot Bed/Bath Sq Feet Year Date
SB21053901 CONDO/A 5530 Strand #203 $630,000 $658.31 1/1,0,0,0 957/B 2012/ASR 4/30/2021
SB21046000 SFR/D 4828 W 136th ST $747,000 $863.58 2/1,0,0,0 865/A 1951/PUB 4/28/2021
SB21046052 TWNHS/A 5402 W 149th PL #14 $805,000 $587.59 2/2,0,1,0 1370/A 2007/ASR 4/13/2021
SB21032233 CONDO/A 13022 Central AVE #201 $820,000 $611.94 2/2,0,0,0 1340/A 2013/ASR 4/21/2021
SR21030961 TWNHS/A 5401 W 149th PL #2 $831,000 $624.34 2/2,0,0,0 1331/B 2007/ASR 4/15/2021
SB21023213 SFR/D 13416 Ocean Gate AVE $850,000 $566.67 2/1,1,0,0 1500/P 1944/ASR 4/23/2021
SB21017864 TWNHS/A 5331 Ocean #105 $850,000 $621.80 2/2,0,1,0 1367/B 2011/PUB 4/22/2021
SB21022552 CONDO/A 12823 Manhattan CT #103 $875,000 $559.46 2/2,0,1,0 1564/A 2014/ASR 4/9/2021
221000883 TWNHS/A 5449 Strand #103 $875,000 $563.06 2/2,0,1,0 1554/S 2013/ASR 4/8/2021
SB21055713 SFR/D 5137 W 136th ST $907,500 $778.97 3/2,0,0,0 1165/P 1950/PUB 4/30/2021
SB21047394 SFR/D 5001 119th PL $955,000 $455.20 4/1,1,0,0 2098/A 1988/ASR 4/6/2021
SB21061256 CONDO/D 5440 Strand #401 $1,030,000 $674.08 2/2,0,0,0 1528/D 2013/ASR 4/27/2021
SB21060661 SFR/D 4815 W 131st ST $1,030,000 $676.74 4/1,2,0,0 1522/B 1947/ASR 4/27/2021
21693790 TWNHS 13123 Park PL #103 $1,075,000 $556.99 3/3,0,1,0 1930/ 2012 4/1/2021
SB21051762 TWNHS/A 5560 Boardwalk #106 $1,145,000 $553.14 4/1,3,0,0 2070/A 2013/ASR 4/20/2021
SB21053449 SFR/D 14115 Judah AVE $1,155,000 $866.47 3/2,0,0,0 1333/A 1954/ASR 4/26/2021
SB21019374 SFR/D 5519 W 133rd ST $1,175,000 $814.84 3/1,1,0,0 1442/A 1955/PUB 4/21/2021
SB21034668 SFR/D 5426 W 141st St $1,275,000 $1,016.75 3/1,0,1,0 1254/P 1954/PUB 4/9/2021
21685712 TWNHS 5360 Pacific TER #103 $1,285,000 $524.49 3/3,0,1,0 2450/A 2007/ASR 4/30/2021
SB21057342 SFR/D 13208 Isis AVE $1,310,000 $977.61 3/2,0,0,0 1340/D 1955/ASR 4/22/2021
SB21042017 SFR/D 5514 W 134th ST $1,350,000 $1,088.71 3/2,0,0,0 1240/A 1955/ASR 4/7/2021
SB21032601 TWNHS/A 5556 Palm DR $1,420,000 $687.98 4/2,0,1,0 2064/P 2014/PUB 4/8/2021
SB21048601 SFR/D 11703 Cedar AVE $575,000 $777.03 2/1,0,0,0 740/A 1947/ASR 4/30/2021
PW21040870 CONDO/A 11441 Oxford AVE $582,000 $391.66 3/2,0,1,0 1486/A 1980/ASR 4/9/2021
DW21005869 TWNHS/A 4620 W Broadway $582,000 $390.60 3/2,0,1,0 1490/A 1978/ASR 4/8/2021
SB21047686 SFR/D 4915 W 122nd ST $780,000 $714.29 3/1,0,0,0 1092/A 1947/ASR 4/13/2021
DW21017355 CONDO/A 4055 W Rosecrans AVE #8 $435,000 $388.74 2/2,0,0,0 1119/A 1987/ASR 4/12/2021
SB21038379 SFR/A 4619 W 130th ST $731,000 $849.01 2/1,0,0,0 861/A 1941/PUB 4/5/2021
PV21053296 SFR/D 4594 W 132nd ST $745,000 $891.15 2/2,0,0,0 836/A 1947/ASR 4/21/2021
21700352 SFR 4648 W 131St ST $780,000 $716.25 3/1,0,1,0 1089/A 1955/ASR 4/9/2021
20669382 SFR 4753 W 141St ST $805,000 $618.75 3/2,0,0,0 1301/A 1950 4/14/2021
21703204 SFR 13427 Ramona AVE $815,000 $897.58 2/1,0,0,0 908/ 1942 4/16/2021
PV21028624 SFR/D 4635 W 141st ST $880,000 $467.84 3/1,1,0,0 1881/A 1958/ASR 4/20/2021
SB21038735 SFR/A 4562 W 140th ST $882,000 $724.14 3/2,0,0,0 1218/A 1964/ASR 4/6/2021
SB21002209 TWNHS/A 14065 Lemoli AVE $550,000 $406.80 3/2,0,1,0 1352/A 1990/ASR 4/13/2021
SB21083693 TWNHS/D 12030 Millennium Park CT $793,000 $371.78 4/3,0,0,0 2133/A 2015/ASR 4/20/2021
PV21017111 SFR/D 2420 W 116th ST $825,000 $535.71 3/2,0,0,0 1540/A 1954/ASR 4/6/2021
SB21022378 SFR/D 14010 Lemoli AVE #D $830,000 $353.79 4/4,0,0,0 2346/A 2006/ASR 4/28/2021
DW21021221 CONDO/A 4229 W Rosecrans AVE #2 $480,000 $375.88 2/1,0,1,0 1277/A 1983/ASR 4/23/2021

Filed Under: Hawthorne real estate Tagged With: hawthorne home prices, hawthorne home sales

Keith Kyle
Top Producing Realtor since 2007

DRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com
<section id="vfb_widget-2" class="widget vfb_widget_class"><div class="widget-wrap"><h4 class="widget-title widgettitle">Know About New Listings First</h4>

Tell Us About Your Home Search

  • Tell Us What You're Looking for in a Home

 

Verification

</div></section>
Keith Kyle
Top Producing Agent Since 2007

BRE# 01712785
310.251.2344 (call/text)
www.KeithKyleHomes.com
Keith@KeithKyleHomes.com

RSS Manhattan Beach

  • Plan 5 Estate Home in Manhattan Village Closes at $3,000,000
  • New Beachfront Listing on the Market at 1800 The Strand in Manhattan
  • Oceanview home for lease in Manhattan Beach Sand Section 214 20th Place
  • New Plan 5 Single Level Townhome in Manhattan Village – 31 Malaga Place
  • January a Slow Month for Home Sales in Manhattan Beach
  • Happy President’s Day to All in Manhattan Beach
  • New Construction in the Hill Section the Top Home Sale of January at $9,800,000
  • 13 Home Sales in Manhattan Village in 2022
  • Manhattan Beach 2022 Real Estate Market Recap – By the Numbers
  • Rare Single Level Townhome for Sale in Gated Manhattan Village

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Keith Kyle – Licensed Realtor – Vista Sotheby’s International Realty – DRE #01712785.  Information on this site deemed reliable but not guaranteed.